PUBLIC DISCLOSURES
Transactions
Search publicly disclosed financial activity by politician, asset or ticker.
76,788 matching transactions
Page 329 of 1,536
| Date | Politician | Asset | Ticker | Type | Disclosed amount | Source |
|---|---|---|---|---|---|---|
| Sep 2, 2025 | SA Scott A Kupor | AMAZON.COM INC See Endnote | — | Sale | $100.0K+ | Filing ↗ |
| Sep 2, 2025 | SA Scott A Kupor | BOOZ ALLEN HAMILTON HLDG CORP CL A See Endnote | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Sep 2, 2025 | SA Scott A Kupor | BEST BUY CO INC COM USD0.10 See Endnote | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Sep 2, 2025 | SA Scott A Kupor | CITIGROUP INC See Endnote | — | Sale | $50.0K+ | Filing ↗ |
| Sep 2, 2025 | SA Scott A Kupor | CACI INTERNATIONAL INC See Endnote | — | Sale | $15.0K – $50.0K | Filing ↗ |
| Sep 2, 2025 | SA Scott A Kupor | SALESFORCE INC COM See Endnote | — | Sale | $50.0K+ | Filing ↗ |
| Sep 2, 2025 | SA Scott A Kupor | CISCO SYSTEMS INC See Endnote | — | Sale | $15.0K – $50.0K | Filing ↗ |
| Sep 2, 2025 | SA Scott A Kupor | DELL TECHNOLOGIES INC CL C See Endnote | — | Sale | $50.0K+ | Filing ↗ |
| Sep 2, 2025 | SA Scott A Kupor | DISNEY WALT CO COM See Endnote | — | Sale | $50.0K+ | Filing ↗ |
| Sep 2, 2025 | SA Scott A Kupor | DOCUSIGN INC COM See Endnote | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Sep 2, 2025 | SA Scott A Kupor | FOX CORP CL B COM See Endnote | — | Sale | $15.0K – $50.0K | Filing ↗ |
| Sep 2, 2025 | SA Scott A Kupor | FOX CORP CL A COM See Endnote | — | Sale | $50.0K+ | Filing ↗ |
| Sep 2, 2025 | SA Scott A Kupor | GENERAL DYNAMICS CORP COM See Endnote | — | Sale | $15.0K – $50.0K | Filing ↗ |
| Sep 2, 2025 | SA Scott A Kupor | ALPHABET INC CAP STK CL C See Endnote | — | Sale | $100.0K+ | Filing ↗ |
| Sep 2, 2025 | SA Scott A Kupor | ALPHABET INC CAP STK CL A See Endnote | — | Sale | $100.0K+ | Filing ↗ |
| Sep 2, 2025 | SA Scott A Kupor | HEWLETT PACKARD ENTERPRISE CO COM See Endnote | — | Sale | $100.0K+ | Filing ↗ |
| Sep 2, 2025 | SA Scott A Kupor | HP INC COM See Endnote | — | Sale | $15.0K – $50.0K | Filing ↗ |
| Sep 2, 2025 | SA Scott A Kupor | HOST HOTELS &RESORTS INC COM See Endnote | — | Sale | $50.0K+ | Filing ↗ |
| Sep 2, 2025 | SA Scott A Kupor | INTERNATIONAL BUS MACH CORP COM See Endnote | — | Sale | $15.0K – $50.0K | Filing ↗ |
| Sep 2, 2025 | SA Scott A Kupor | GARTNER INC COM USD0.0005 See Endnote | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Sep 2, 2025 | SA Scott A Kupor | LOCKHEED MARTIN CORP COM USD1.00 See Endnote | — | Sale | $15.0K – $50.0K | Filing ↗ |
| Sep 2, 2025 | SA Scott A Kupor | MICROSOFT CORP See Endnote | — | Sale | $250.0K+ | Filing ↗ |
| Sep 2, 2025 | SA Scott A Kupor | NORTHROP GRUMMAN CORP COM USD1 See Endnote | — | Sale | $50.0K+ | Filing ↗ |
| Sep 2, 2025 | SA Scott A Kupor | NETAPP INC See Endnote | — | Sale | $50.0K+ | Filing ↗ |
| Sep 2, 2025 | SA Scott A Kupor | OPEN TEXT CORP COM ISIN #CA6837151068 See Endnote | — | Sale | $15.0K – $50.0K | Filing ↗ |
| Sep 2, 2025 | SA Scott A Kupor | SCIENCE APPLICATIONS INTL CORP COM See Endnote | — | Sale | $15.0K – $50.0K | Filing ↗ |
| Sep 2, 2025 | SA Scott A Kupor | SAP ADR REP 1 ORD See Endnote | — | Sale | $50.0K+ | Filing ↗ |
| Sep 2, 2025 | SA Scott A Kupor | SOUTHERN CO See Endnote | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Sep 2, 2025 | SA Scott A Kupor | AT&T INC COM USD1 See Endnote | — | Sale | $15.0K – $50.0K | Filing ↗ |
| Sep 2, 2025 | SA Scott A Kupor | THOMSON-REUTERS CORP COM NPV( POST See Endnote | — | Sale | $15.0K – $50.0K | Filing ↗ |
| Sep 2, 2025 | SA Scott A Kupor | TYLER TECHNOLOGIES INC See Endnote | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Sep 2, 2025 | SA Scott A Kupor | UNITED PARCEL SERVICE INC CL B See Endnote | — | Sale | $50.0K+ | Filing ↗ |
| Sep 2, 2025 | SA Scott A Kupor | VERIZON COMMUNICATIONS INC See Endnote | — | Sale | $50.0K+ | Filing ↗ |
| Sep 2, 2025 | SA Scott A Kupor | WORKDAY INC COM USD0.001 CL A See Endnote | — | Sale | $15.0K – $50.0K | Filing ↗ |
| Sep 2, 2025 | President Donald J. Trump | VERICEL CORP | — | purchase | $15.0K – $50.0K | Filing ↗ |
| Sep 2, 2025 | President Donald J. Trump | CSW INDUSTRIALS INC | — | purchase | $100.0K – $250.0K | Filing ↗ |
| Sep 2, 2025 | President Donald J. Trump | KINETIK HLDGS INC | — | purchase | $50.0K – $100.0K | Filing ↗ |
| Sep 2, 2025 | President Donald J. Trump | INTEGER HLDGS CORP | — | purchase | $50.0K – $100.0K | Filing ↗ |
| Sep 2, 2025 | President Donald J. Trump | UNITIL CORP | — | purchase | $50.0K – $100.0K | Filing ↗ |
| Sep 2, 2025 | President Donald J. Trump | KRYSTAL BIOTECH INC | — | purchase | $50.0K – $100.0K | Filing ↗ |
| Sep 2, 2025 | President Donald J. Trump | ENOVIS CORP | — | purchase | $15.0K – $50.0K | Filing ↗ |
| Sep 2, 2025 | President Donald J. Trump | PERDOCEO ED CORP | — | purchase | $15.0K – $50.0K | Filing ↗ |
| Sep 2, 2025 | President Donald J. Trump | ASSURED GUARANTY LTD F | — | purchase | $15.0K – $50.0K | Filing ↗ |
| Sep 2, 2025 | President Donald J. Trump | STRATEGIC ED INC | — | purchase | $15.0K – $50.0K | Filing ↗ |
| Sep 2, 2025 | President Donald J. Trump | ALBANY INTL CORP NEW | — | purchase | $15.0K – $50.0K | Filing ↗ |
| Sep 2, 2025 | President Donald J. Trump | HANESBRANDS INC | — | purchase | $15.0K – $50.0K | Filing ↗ |
| Sep 2, 2025 | President Donald J. Trump | MEDICAL PPTYS TR INC | — | purchase | $15.0K – $50.0K | Filing ↗ |
| Sep 2, 2025 | President Donald J. Trump | FRANKLIN ELEC INC | — | purchase | $15.0K – $50.0K | Filing ↗ |
| Sep 2, 2025 | President Donald J. Trump | GOOSEHEAD INS INC | — | purchase | $15.0K – $50.0K | Filing ↗ |
| Sep 2, 2025 | President Donald J. Trump | ATLAS ENERGY SOLUTIONS I | — | purchase | $15.0K – $50.0K | Filing ↗ |
