PUBLIC DISCLOSURES
Transactions
Search publicly disclosed financial activity by politician, asset or ticker.
76,646 matching transactions
Page 37 of 1,533
| Date | Politician | Asset | Ticker | Type | Disclosed amount | Source |
|---|---|---|---|---|---|---|
| May 22, 2026 | April McClain Delaney | DC Transdigm Group Incorporated Common Stock (TDG) | TDG | Purchase | $1.0K – $15.0K | Filing ↗ |
| May 22, 2026 | April McClain Delaney | DC Tractor Supply Company - Common Stock (TSCO) | TSCO | Sale | $1.0K – $15.0K | Filing ↗ |
| May 22, 2026 | President Donald J. Trump | VlSTRACORP | VST | Purchase | $50.0K – $100.0K | Filing ↗ |
| May 22, 2026 | President Donald J. Trump | VERJSK ANALYTICS INC CLASS A ( | VRSK | Purchase | $50.0K – $100.0K | Filing ↗ |
| May 22, 2026 | President Donald J. Trump | TEMPUS Al INC CLASS CLASS A I | TEM | Purchase | $15.0K+ | Filing ↗ |
| May 22, 2026 | President Donald J. Trump | INTUIT | INTU | Purchase | $100.0K+ | Filing ↗ |
| May 22, 2026 | President Donald J. Trump | INSULET CORP | PODD | Purchase | $50.0K – $100.0K | Filing ↗ |
| May 22, 2026 | President Donald J. Trump | HUBSPOTINC I | HUBS | Purchase | $15.0K+ | Filing ↗ |
| May 22, 2026 | President Donald J. Trump | EQUIFAX INC I | EFX | Purchase | $50.0K+ | Filing ↗ |
| May 22, 2026 | President Donald J. Trump | ZIMMER BIOMET HLDGS INC | — | Sale | $15.0K+ | Filing ↗ |
| May 22, 2026 | President Donald J. Trump | XYLEM INC | — | Sale | $1.0K+ | Filing ↗ |
| May 22, 2026 | President Donald J. Trump | WEYERHAEUSER CO REIT | — | Sale | $15.0K – $50.0K | Filing ↗ |
| May 22, 2026 | President Donald J. Trump | WELLS FARGO & CO | — | Sale | $50.0K – $100.0K | Filing ↗ |
| May 22, 2026 | President Donald J. Trump | WATSCO INC CLASS A | — | Sale | $50.0K – $100.0K | Filing ↗ |
| May 22, 2026 | President Donald J. Trump | VISA INC CLASS CLASS A | — | Sale | $50.0K – $100.0K | Filing ↗ |
| May 22, 2026 | President Donald J. Trump | VERTEX PHARMACEUTICALS I | — | Sale | $15.0K+ | Filing ↗ |
| May 22, 2026 | President Donald J. Trump | UBER TECHNOLOGIES INC | — | Sale | $15.0K – $50.0K | Filing ↗ |
| May 22, 2026 | President Donald J. Trump | THE MOSAIC CO | — | Sale | $15.0K+ | Filing ↗ |
| May 22, 2026 | President Donald J. Trump | THE CAMPBELL'S CO | — | Sale | $15.0K – $50.0K | Filing ↗ |
| May 22, 2026 | President Donald J. Trump | TESLA INC | — | Sale | $1.0K – $15.0K | Filing ↗ |
| May 22, 2026 | President Donald J. Trump | SMURFIT WESTROCK PLC F | — | Sale | $1.0K – $15.0K | Filing ↗ |
| May 22, 2026 | President Donald J. Trump | SERVICETITAN INC CLASS A | — | Sale | $15.0K – $50.0K | Filing ↗ |
| May 22, 2026 | President Donald J. Trump | SALESFORCE INC | — | Sale | $100.0K+ | Filing ↗ |
| May 22, 2026 | President Donald J. Trump | ROPER TECHNOLOGIES INC | — | Sale | $50.0K – $100.0K | Filing ↗ |
| May 22, 2026 | President Donald J. Trump | REPLIGEN CORP | — | Sale | $1.0K – $15.0K | Filing ↗ |
| May 22, 2026 | President Donald J. Trump | NElFLIXINC | — | Sale | $50.0K+ | Filing ↗ |
| May 22, 2026 | President Donald J. Trump | MSA SAFETY INC | — | Sale | $15.0K – $50.0K | Filing ↗ |
| May 22, 2026 | President Donald J. Trump | MCDONALDS CORP | — | Sale | $15.0K – $50.0K | Filing ↗ |
| May 22, 2026 | President Donald J. Trump | MASTERCARD INC CLASS CLASS A | — | Sale | $100.0K – $250.0K | Filing ↗ |
| May 22, 2026 | President Donald J. Trump | KKR&COINC | — | Sale | $100.0K+ | Filing ↗ |
| May 22, 2026 | President Donald J. Trump | INTUITIVE SURGICAL INC | — | Sale | $50.0K – $100.0K | Filing ↗ |
| May 22, 2026 | President Donald J. Trump | INTERCONTINENTAL EXCHANG | — | Sale | $50.0K – $100.0K | Filing ↗ |
| May 22, 2026 | President Donald J. Trump | INGREOION INC | — | Sale | $15.0K+ | Filing ↗ |
| May 22, 2026 | President Donald J. Trump | HOME DEPOT INC | — | Sale | $15.0K+ | Filing ↗ |
| May 22, 2026 | President Donald J. Trump | HCA HEALTHCARE INC | — | Sale | $15.0K+ | Filing ↗ |
| May 22, 2026 | President Donald J. Trump | GRAPHIC PACKAGING HLDG C | — | Sale | $1.0K – $15.0K | Filing ↗ |
| May 22, 2026 | President Donald J. Trump | FLUTTER ENTMT PLC F | — | Sale | $15.0K+ | Filing ↗ |
| May 22, 2026 | President Donald J. Trump | FISERV INC | — | Sale | $1.0K – $15.0K | Filing ↗ |
| May 22, 2026 | President Donald J. Trump | EXPEDIA GROUP INC | — | Sale | $15.0K+ | Filing ↗ |
| May 22, 2026 | President Donald J. Trump | E L F BEAUTY INC | — | Sale | $1.0K – $15.0K | Filing ↗ |
| May 22, 2026 | President Donald J. Trump | OUOLINGO INC CLASS A | — | Sale | $1.0K – $15.0K | Filing ↗ |
| May 22, 2026 | President Donald J. Trump | DOCUSIGN INC | — | Sale | $15.0K+ | Filing ↗ |
| May 22, 2026 | President Donald J. Trump | DANAHER CORP | — | Sale | $15.0K+ | Filing ↗ |
| May 22, 2026 | President Donald J. Trump | CRH PUBLIC LIMITED CO F | — | Sale | $15.0K+ | Filing ↗ |
| May 22, 2026 | President Donald J. Trump | COUPANG INC CLASS A | — | Sale | $100.0K+ | Filing ↗ |
| May 22, 2026 | President Donald J. Trump | COPARTINC | — | Sale | $50.0K – $100.0K | Filing ↗ |
| May 22, 2026 | President Donald J. Trump | CLOUOFLARE INC CLASS A | — | Sale | $1.0K+ | Filing ↗ |
| May 22, 2026 | President Donald J. Trump | BOOZ ALLEN HAMILTON HLOG CLASS A | — | Sale | $15.0K+ | Filing ↗ |
| May 22, 2026 | President Donald J. Trump | BOOKING HLDGS INC | — | Sale | $15.0K+ | Filing ↗ |
| May 22, 2026 | President Donald J. Trump | AXON ENTERPRISE INC - | — | Sale | $1.0K+ | Filing ↗ |

