PUBLIC DISCLOSURES
Transactions
Search publicly disclosed financial activity by politician, asset or ticker.
76,813 matching transactions
Page 987 of 1,537
| Date | Politician | Asset | Ticker | Type | Disclosed amount | Source |
|---|---|---|---|---|---|---|
| Mar 16, 2022 | John H. Rutherford | 2000092669 DNB ASA SP/ADR | DNBBY | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 16, 2022 | John H. Rutherford | NN GROUP NV UNSP/ADR | NNGRY | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 16, 2022 | Josh Gottheimer | ELI LILLY & Co | LLY | Purchase | $1.0K – $15.0K | Filing ↗ |
| Mar 16, 2022 | Josh Gottheimer | Moderna, Inc. | MRNA | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 16, 2022 | Josh Gottheimer | SHERWIN WILLIAMS CO | SHW | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 15, 2022 | Suzan K. DelBene | ranSactionS iD owner asset transaction type notification Date amount cap. gains > JT Colorado Health Fac 5.00% Hosp HlTH Due 08/01/2049 [gS] | — | Sale | $500.0K – $1.0M | Filing ↗ |
| Mar 15, 2022 | Suzan K. DelBene | g fedcF IlINg S TATuS : New JT WA ST HlTH Care Fa 5.00% Hosp HlTH Due 08/01/2049 [gS] | — | Purchase | $500.0K – $1.0M | Filing ↗ |
| Mar 15, 2022 | Robert J. Wittman | ABBOTT LABORATORIES | ABT | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 15, 2022 | Robert J. Wittman | ISHARES TR RUSSELL 1000 ETF | IWB | Purchase | $1.0K – $15.0K | Filing ↗ |
| Mar 15, 2022 | Robert J. Wittman | SPDR S&P 500 ETF TRUST | SPY | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 15, 2022 | Robert J. Wittman | TJX COMPANIES INC /DE/ | TJX | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 15, 2022 | Tommy Tuberville | Call May 22 CBT Soybeans | — | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| Mar 15, 2022 | Russ Fulcher | Banc of California, Inc. Depositary Shares Each Representing a 1/40th Interest in a Share of 7.000% Non- Cumulative Perpetual Preferred Stock, Series E (BANC$E) | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 15, 2022 | Josh Gottheimer | Air Products & Chemicals, Inc. | APD | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 15, 2022 | Josh Gottheimer | Apple Inc. | AAPL | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 15, 2022 | Josh Gottheimer | CASTLE BIOSCIENCES INC | CSTL | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 15, 2022 | Josh Gottheimer | Churchill Capital Corp XI | CCXI | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 15, 2022 | Josh Gottheimer | Covetrus, Inc. | CVET | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 15, 2022 | Josh Gottheimer | CSPC PHARMS GRP U/ADR | CSPCY | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 15, 2022 | Josh Gottheimer | Endava plc | DAVA | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 15, 2022 | Josh Gottheimer | EEN ENERGY HLDGS UNSP/ADR | XNGSY | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 15, 2022 | Josh Gottheimer | HAIER SMART HOME U/ADR | HSHCY | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 15, 2022 | Josh Gottheimer | INTUIT INC. | INTU | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 15, 2022 | Josh Gottheimer | MongoDB, Inc. | MDB | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 15, 2022 | Josh Gottheimer | Paycor HCM, Inc. | PYCR | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 15, 2022 | Josh Gottheimer | Ping An Insurance | PNGAY | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 15, 2022 | Josh Gottheimer | SPX Technologies, Inc. | SPXC | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 15, 2022 | Josh Gottheimer | TENCENT HLDGS UNSP/ADR | TCEHY | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 15, 2022 | Josh Gottheimer | TEREX CORP | TEX | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 15, 2022 | Josh Gottheimer | Thoughtworks Holding, Inc. | TWKS | Purchase | $1.0K – $15.0K | Filing ↗ |
| Mar 15, 2022 | Kevin Hern | NEXTERA ENERGY INC | NEE | Purchase | $1.0K – $15.0K | Filing ↗ |
| Mar 15, 2022 | Jimmy Panetta | SP Tyson Foods Inc | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 14, 2022 | Maxine Dexter | Air Products & Chemicals, Inc. | APD | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 14, 2022 | Maxine Dexter | g fedcF IlINg S TATuS : New D ESCRIPTION : Due to miscommunication with my financial advisor, this stock was purcha sed in error. Once I was informedof the transaction, I sold the stock. Alaska Air group, Inc. (A lK) | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 14, 2022 | Maxine Dexter | g fedcF IlINg S TATuS : New D ESCRIPTION : Due to miscommunication with my financial advisor, this stock was purcha sed in error. Once I was informedof the transaction, I sold the stock. Alphabet Inc. - Cl ass A (gOOgl) | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 14, 2022 | Maxine Dexter | g fedcF IlINg S TATuS : New D ESCRIPTION : Due to miscommunication with my financial advisor, this stock was purcha sed in error. Once I was informedof the transaction, I sold the stock. Amgen Inc. (AMgN) | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 14, 2022 | Maxine Dexter | BANK OF AMERICA CORP /DE/ | BAC | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 14, 2022 | Maxine Dexter | g fedcF IlINg S TATuS : New D ESCRIPTION : Due to miscommunication with my financial advisor, this stock was purcha sed in error. Once I was informedof the transaction, I sold the stock. Blackbaud, Inc. (BlKB) | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 14, 2022 | Maxine Dexter | g fedcF IlINg S TATuS : New D ESCRIPTION : Due to miscommunication with my financial advisor, this stock was purcha sed in error. Once I was informedof the transaction, I sold the stock. BlackRock, Inc. (BlK) | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 14, 2022 | Maxine Dexter | CENTENE CORP | CNC | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 14, 2022 | Maxine Dexter | CISCO SYSTEMS, INC. | CSCO | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 14, 2022 | Maxine Dexter | CITIGROUP INC | C | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 14, 2022 | Maxine Dexter | FIRST REPUBLIC BANK | FRC | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 14, 2022 | Maxine Dexter | g fedcF IlINg S TATuS : New D ESCRIPTION : Due to miscommunication with my financial advisor, this stock was purcha sed in error. Once I was informedof the transaction, I sold the stock. Flex ltd. - Ordin ary Shares (FlEX) | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 14, 2022 | Maxine Dexter | g fedcF IlINg S TATuS : New D ESCRIPTION : Due to miscommunication with my financial advisor, this stock was purcha sed in error. Once I was informedof the transaction, I sold the stock. ID Owner Asset Transaction Type Notification Date Amount Cap. Gains > goldman Sachs group, Inc. (gS) | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 14, 2022 | Maxine Dexter | HOME DEPOT, INC. | HD | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 14, 2022 | Maxine Dexter | INTEL CORP | INTC | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 14, 2022 | Maxine Dexter | Intercontinental Exchange, Inc. | ICE | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 14, 2022 | Maxine Dexter | INTERNATIONAL PAPER CO /NEW/ | IP | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 14, 2022 | Maxine Dexter | KROGER CO | KR | Sale | $1.0K – $15.0K | Filing ↗ |








