PUBLIC DISCLOSURES
Transactions
Search publicly disclosed financial activity by politician, asset or ticker.
76,654 matching transactions
Page 1,427 of 1,534
| Date | Politician | Asset | Ticker | Type | Disclosed amount | Source |
|---|---|---|---|---|---|---|
| Mar 29, 2018 | David P. Joyce | g fedcF ILINg S TATUS : New S UbHoLDINg o F : David P. Joyce Trust iShares Russell 2000 ETF (I WM) | — | Purchase | $50.0K – $100.0K | Filing ↗ |
| Mar 29, 2018 | David P. Joyce | g fedcbF ILINg S TATUS : New S UbHoLDINg o F : Rita M. Joyce IRA JPMorgan Chase Capital XVI JP Morgan Alerian MLP ETN (AMJ) | AMJ | Purchase | $1.0K – $15.0K | Filing ↗ |
| Mar 29, 2018 | David P. Joyce | g fedcF ILINg S TATUS : New S UbHoLDINg o F : Rollover MAI MANAgED VoLATILITY (maipx) [Ab] | — | Sale | $50.0K – $100.0K | Filing ↗ |
| Mar 29, 2018 | David P. Joyce | g fedcF ILINg S TATUS : New S UbHoLDINg o F : David P. Joyce Trust MAI Managed Volatilty Fund MAIPX | MAIPX | Sale | $100.0K – $250.0K | Filing ↗ |
| Mar 29, 2018 | David P. Joyce | g fedcbF ILINg S TATUS : New S UbHoLDINg o F : David P. Joyce Trust Merck & Company, Inc. Common Stock (MRK) | MRK | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 29, 2018 | David P. Joyce | g fedcF ILINg S TATUS : New S UbHoLDINg o F : Rollover Nike, Inc. (NKE) | NKE | Purchase | $1.0K – $15.0K | Filing ↗ |
| Mar 29, 2018 | David P. Joyce | g fedcF ILINg S TATUS : New S UbHoLDINg o F : Rollover oppenheimer Developing Markets (odvyx) [Ab] | — | Purchase | $15.0K – $50.0K | Filing ↗ |
| Mar 29, 2018 | David P. Joyce | g fedcF ILINg S TATUS : New S UbHoLDINg o F : DPJ & KAJ joint account SPDR S&P bank ETF (KbE) | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Mar 29, 2018 | David P. Joyce | g fedcF ILINg S TATUS : New S UbHoLDINg o F : Rollover UnitedHealth group Incorporated Common Stock (UNH) | UNH | Purchase | $1.0K – $15.0K | Filing ↗ |
| Mar 28, 2018 | August Pfluger | F ILINg S TATUS : New S UbHOLDINg O F : SP M40 (Merrill Lynch) L OCATION : US D ESCRIPTION : R2000 CLIRNS ISSUER CIbC CAP 20.40% SV 1,075.699 DUE 03/28/18 Redemption SP SP500 CLIRN ISSUER bAC CAP 16.60% SV 2,036.71 DUE 03/28/18 | — | Sale | $15.0K – $50.0K | Filing ↗ |
| Mar 28, 2018 | August Pfluger | F ILINg S TATUS : New S UbHOLDINg O F : SP M81 (Merrill Lynch) SP Dominion Energy, Inc. (D) S 03/9/2018 03/13/2018 $1,001 - $15,000 F ILINg S TATUS : New S UbHOLDINg O F : SP M81 (Merrill Lynch) SP Dominion Energy, Inc. (D) S 03/8/2018 03/12/2018 $1,001 - $15,000 F ILINg S TATUS : New S UbHOLDINg O F : SP M81 (Merrill Lynch) SP FIRST TR EXCHANgE TRADED FD DOW JONES IN ACTUAL PRICES P 03/28/2018 04/2/2018 $1,001 - $15,000 F ILINg S TATUS : New S UbHOLDINg O F : SP M40 (Merrill Lynch) L OCATION : US D ESCRIPTION : FIRST TR EXCHANgE TRADED FD DOW JONES IN ACTUAL PRICES SP JP Morgan Chase & Co. (JPM) S 03/8/2018 03/12/2018 $1,001 - $15,000 F ILINg S TATUS : New S UbHOLDINg O F : SP M81 (Merrill Lynch) SP JPMORgAN FEDERAL MONEY MARKET FUND | JPM | Purchase | $1.0K – $15.0K | Filing ↗ |
| Mar 28, 2018 | August Pfluger | F ILINg S TATUS : New S UbHOLDINg O F : SP M40 (Merrill Lynch) L OCATION : US D ESCRIPTION : R2000 CLIRN ISSUER CIbC CAP 16.00% SV 1,417.127 DUE 04/26/19 SP R2000 CLIRNS ISSUER CIbC CAP 20.40% SV 1,075.699 DUE 03/ 28/18 | — | Sale | $100.0K – $250.0K | Filing ↗ |
| Mar 28, 2018 | Mario Diaz-Balart | g fedcF ILINg s TaTUs : New s UBHoLDINg o F : Fidelity Investments Brokerage account general Electric Company (gE) [sT] | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Mar 28, 2018 | Brian J. Mast | g fedcF ILING s TATus : New s ubHoLDING o F : Morgan stanley IRA - X141 Wells Fargo & Company (WFC) [sT] | WFC | Purchase | $1.0K – $15.0K | Filing ↗ |
| Mar 28, 2018 | Haley M. Stevens | F ILINg S TATUS : New D ESCRIPTIoN : Publicly Traded Master Limited Partnership Inter estPUT/XSP @ 249 EXP 06/15/2018 - CBoE MINI SPX INDEX | INDEX | Sale | $15.0K – $50.0K | Filing ↗ |
| Mar 28, 2018 | Haley M. Stevens | INCLUDED IN THE SCHEDULE A VALUES AND THEREFoRE SHoULD NoT BE ADDED To THE oVERALL ToTAL. > Toucan Family LLC L oCATIoN : US D ESCRIPTIoN : Not part of a compensation plan; Not held in an ESoP. PUT/XSP @ 260 EXP 04/20/2018 - CBoE MINI SPX INDEX S 03/1/2018 03/2/2018 $1,001 - $15,000 F ILINg S TATUS : New S UBHoLDINg o F : Appendix A - NoTE: THESE ASSETS ARE ALREADY INCLUDED IN THE SCHEDULE A VALUES AND THEREFoRE SHoULD NoT BE ADDED To THE oVERALL ToTAL. > Toucan Family LLC L oCATIoN : US D ESCRIPTIoN : Not part of a compensation plan; Not held in an ESoP. PUT/XSP @ 262 EXP 03/29/2018 - CBoE MINI SPX INDEX S 03/1/2018 03/2/2018 $1,001 - $15,000 F ILINg S TATUS : New S UBHoLDINg o F : Appendix A - NoTE: THESE ASSETS ARE ALREADY INCLUDED IN THE SCHEDULE A VALUES AND THEREFoRE SHoULD NoT BE ADDED To THE oVERALL ToTAL. > Toucan Family LLC L oCATIoN : US D ESCRIPTIoN : Not part of a compensation plan; Not held in an ESoP. Filing ID #20009205 PUT/XSP @ 262 EXP 03/29/2018 - CBoE MINI SPX INDEX | INDEX | Purchase | $1.0K – $15.0K | Filing ↗ |
| Mar 28, 2018 | Shelley Moore Capito | Fanuc Corporation | FANUY | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| Mar 28, 2018 | Shelley Moore Capito | Wells Fargo & Company | WFC | Sale (Partial) | $15.0K – $50.0K | Filing ↗ |
| Mar 28, 2018 | Dan Sullivan | RPM International Inc. | RPM | Sale (Partial) | $1.0K – $15.0K | Filing ↗ |
| Mar 27, 2018 | Suzan K. DelBene | ranSactionS iD owner asset transaction type notification Date amount JT Cent TX Reg Mobil 5.00% Due Jan 1, 2027 | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Mar 27, 2018 | Josh Gottheimer | g fedcbF ILING S TaTUS : New S UbHoLdING o F : Morgan Stanley > UMa active assets acco untHeico Corporation (HEI.a) | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 27, 2018 | Seth Magaziner | ranSactionS iD owner asset transaction type notification Date amount alibaba group Holding L imitedamerican Depositary sh ares eachrepresenting one Ordi nary share (BaBa) | — | Purchase | $100.0K – $250.0K | Filing ↗ |
| Mar 27, 2018 | Jerrold Nadler | ranSactionS iD owner asset transaction type notification Date amount cap. gains > NEW YORK NY CITY MUN WTR FIN AUTH WTR & SWR SYS REV PREF SER DD B/E OID | OID | Exchange | $15.0K – $50.0K | Filing ↗ |
| Mar 27, 2018 | Jerrold Nadler | g fedcF IlING S TATUS : New D ESCRIPTION : EXCHANGE IN - NEW YORK NY CITY MUN WTR FIN AUTH WTR & SWR SYS REV PREF SER DD B/E OID, COUPON 4.50%, DUE 06/15/2038, CUSIP 64972GQM9 NEW YORK NY CITY MUN WTR FIN AUTH WTR & SWR SYS REV SER DD B/E OID | OID | Exchange | $50.0K – $100.0K | Filing ↗ |
| Mar 27, 2018 | Jerrold Nadler | g fedcF IlING S TATUS : New D ESCRIPTION : EXCHANGE OUT - NEW YORK, NY CITY MUN WTR FIN AUTH WTR & SWR SYS REV SER DD B/E OID, COUPON 4.50%, DUE 06/15/2038, CUSIP 64972FUD6 NEW YORK NY CITY MUN WTR FIN AUTH WTR & SWR SYS REV SER DD B/E OID | OID | Exchange | $15.0K – $50.0K | Filing ↗ |
| Mar 27, 2018 | Jerrold Nadler | g fedcF IlING S TATUS : New D ESCRIPTION : EXCHANGE OUT - NEW YORK NY CITY MUN WTR FIN AUTH WTR & SWR SYS REV SER DD B/E OID, COUPON 4.50%, DUE 06/15/2038, CUSIP 64972FUD6 NEW YORK NY CITY MUN WTR FIN AUTH WTR & SWR SYS REV UNREF DD B/E OID | OID | Exchange | $50.0K – $100.0K | Filing ↗ |
| Mar 27, 2018 | Lateefah Simon | ranSactionS iD owner asset transaction type notification Date amount SP Dropbox, Inc. - Class a ( DBX) | — | Purchase | $250.0K – $500.0K | Filing ↗ |
| Mar 27, 2018 | Morgan McGarvey | g fedcbF IlINg s TATus : New Micron Technology, Inc. (Mu) [sT] | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Mar 27, 2018 | John Hoeven | DowDuPont Inc. | DWDP | Purchase | $50.0K – $100.0K | Filing ↗ |
| Mar 27, 2018 | John Hoeven | United Parcel Service, Inc. | UPS | Purchase | $50.0K – $100.0K | Filing ↗ |
| Mar 27, 2018 | Jerrold Nadler | g fedcF ILING S TATUS : Amended D ESCRIPTION : EXCHANGE IN - NEW YORK NY BDS 09 SUBSR J1 G/O UNLTD PREREFUNDED B/E, COUPON 5.00%. DUE 05-15-2029, CUSIP 64966MVL0 2000037971 NEW YORK NY CITY MUN WTR FIN AUTH WTR & SWR | SWR | Purchase | $15.0K – $50.0K | Filing ↗ |
| Mar 27, 2018 | Jerrold Nadler | g fedcFiling ID #20012023 SYS REV PREF SER DD B/E OID [GS] F ILING S TATUS : Amended D ESCRIPTION : EXCHANGE IN - NEW YORK NY CITY MUN WTR FIN AUTH WTR & SWR SYS REV PREF SER DD B/E OID, COUPON 4.50%, DUE 06/15/2038, CUSIP 64972GQM9 2000037972 NEW YORK NY CITY MUN WTR FIN AUTH WTR & SWR SYS REV SER DD B/E OID | OID | Sale | $50.0K – $100.0K | Filing ↗ |
| Mar 27, 2018 | Jerrold Nadler | g fedcF ILING S TATUS : Amended D ESCRIPTION : EXCHANGE OUT - NEW YORK, NY CITY MUN WTR FIN AUTH WTR & SWR SYS REV SER DD B/E OID, COUPON 4.50%, DUE 06/15/2038, CUSIP 64972FUD6 2000037973 NEW YORK NY CITY MUN WTR FIN AUTH WTR & SWR SYS REV SER DD B/E OID | OID | Sale | $15.0K – $50.0K | Filing ↗ |
| Mar 27, 2018 | Jerrold Nadler | g fedcF ILING S TATUS : Amended D ESCRIPTION : EXCHANGE OUT - NEW YORK NY CITY MUN WTR FIN AUTH WTR & SWR SYS REV SER DD B/E OID, COUPON 4.50%, DUE 06/15/2038, CUSIP 64972FUD6 2000037970 NEW YORK NY CITY MUN WTR FIN AUTH WTR & SWR SYS REV UNREF DD B/E OID | OID | Purchase | $50.0K – $100.0K | Filing ↗ |
| Mar 26, 2018 | August Pfluger | F ILINg S TATUS : New S UbHOLDINg O F : SP E48 (Edward Jones) L OCATION : US D ESCRIPTION : JPMORgAN FEDERAL MONEY MARKET FUND SP R2000 CLIRN ISSUER CIbC CAP 16.00% SV 1,417.127 DUE 04/26/19 | — | Purchase | $100.0K – $250.0K | Filing ↗ |
| Mar 23, 2018 | Mario Diaz-Balart | ranSactionS iD owner asset transaction type notification Date amount Exxon Mobil Corporation (XoM) P 02/8/2018 03/7/2018 $1,001 - $15,000 F ILINg s TaTUs : New s UBHoLDINg o F : Fidelity Investments Brokerage account First solar, Inc. (FsLR) P 02/13/2018 03/7/2018 $1,001 - $15,000 F ILINg s TaTUs : New s UBHoLDINg o F : Fidelity Investments Brokerage account general Electric Company (gE) P 02/8/2018 03/7/2018 $1,001 - $15,000 F ILINg s TaTUs : New s UBHoLDINg o F : Fidelity Investments Brokerage account general Electric Company (gE) | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Mar 23, 2018 | Mario Diaz-Balart | g fedcF ILINg s TaTUs : New s UBHoLDINg o F : Fidelity Investments Brokerage account general Electric Company (gE) [sT] | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Mar 23, 2018 | Morgan McGarvey | ranSactionS iD owner asset transaction type notification Date amount cap. gains > Altria group, Inc. (MO) [sT] | MO | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 23, 2018 | David P. Joyce | g fedcF ILINg S TATUS : New S UbHoLDINg o F : David P. Joyce QSST Trust gS S&P 500 buffered Equity fund [oT] | — | Sale | $50.0K – $100.0K | Filing ↗ |
| Mar 22, 2018 | Josh Gottheimer | g fedcF ILING S TaTUS : New S UbHoLdING o F : Morgan Stanley - Selec t UMa account # 3JT Southwest airlines Company (LUV) | LUV | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 22, 2018 | Susie Lee | ranSactionS iD owner asset transaction type notification Date amount JT Dr Pepper snapple Group, Inc Dr Pepper snapple Group, Inc (DPs) | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 22, 2018 | Julie Johnson | ranSactionS iD owner asset transaction type notification Date amount SP Medtronic plc. Ordinary Shares (M DT) | — | Purchase | $15.0K – $50.0K | Filing ↗ |
| Mar 21, 2018 | Brian J. Mast | rANSACTIONS ID Owner Asset Transaction Type Notification Date Amount Cap. Gains > broadridge Financial solutions, Inc. (bR) [sT] | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 21, 2018 | Brian J. Mast | g fedcF ILING s TATus : New s ubHoLDING o F : Morgan stanley IRA - X141 Equifax, Inc. (EFX) [sT] | EFX | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 21, 2018 | Brian J. Mast | g fedcF ILING s TATus : New s ubHoLDING o F : Morgan stanley IRA - X142 Kimberly-Clark Corporation (KMb) [sT] | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Mar 21, 2018 | Josh Gottheimer | g fedcF ILING S TaTUS : New S UbHoLdING o F : Morgan Stanley > UMa active assets acco untJT PayPal Holdings, Inc. (PYPL) | PYPL | Purchase | $1.0K – $15.0K | Filing ↗ |
| Mar 21, 2018 | Bradley Scott Schneider | ranSactionS iD owner asset transaction type notification Date amount SP lennar Corporation Class A (lEN) S 03/2/2018 03/31/2018 $100,001 - $250,000 F IlING S TATUS : New S UBHOlDING O F : 16 - MSSB BROKERAGE ACCOUNT - IRA (CD/P) SP ResMed Inc. (RMD) P 03/2/2018 03/31/2018 $100,001 - $250,000 F IlING S TATUS : New S UBHOlDING O F : 16 - MSSB BROKERAGE ACCOUNT - IRA (CD/P) SP ResMed Inc. (RMD) | RMD | Purchase | $50.0K – $100.0K | Filing ↗ |
| Mar 21, 2018 | Gary C. Peters | MARYLAND ST FOR ISSUES DATED PRIOR TO 08/05/11 SEE 574192 GO ST LOCAL FACS LN BDS 2018 A Rate/Coupon: 3.125% Matures: 03/15/2033 | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Mar 20, 2018 | Josh Gottheimer | g fedcbF ILING S TaTUS : New S UbHoLdING o F : Morgan Stanley - Selec t UMa account # 1JT arizona St Transn brd Hwy Subordinated Hwy Rev-a-5%; due07/01/2027 | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 20, 2018 | Josh Gottheimer | g fedcF ILING S TaTUS : New S UbHoLdING o F : Morgan Stanley - Consulting & Evaluation Servicesd ESCRIPTIoN : CUSIP # 040654XL4 JT arizona St Transn brd Hwy Subordinated Hwy Rev-a-5%; due07/01/2027 | — | Sale | $1.0K – $15.0K | Filing ↗ |

















