PUBLIC DISCLOSURES
Transactions
Search publicly disclosed financial activity by politician, asset or ticker.
76,654 matching transactions
Page 1,450 of 1,534
| Date | Politician | Asset | Ticker | Type | Disclosed amount | Source |
|---|---|---|---|---|---|---|
| Sep 8, 2017 | Shelley Moore Capito | ASML Holding N.V. | ASML | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 8, 2017 | Shelley Moore Capito | AstraZeneca PLC | AZN | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 8, 2017 | Shelley Moore Capito | EADSY - Airbus SE | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 8, 2017 | Shelley Moore Capito | Asahi Kasei Corporation | AHKSY | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 8, 2017 | Shelley Moore Capito | American Tower Corporation | AMT | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 8, 2017 | Shelley Moore Capito | AAGIY - AIA Group Limited | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 7, 2017 | Mitch McConnell | Wells Fargo & Company | WFC | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 5, 2017 | Thomas R. Suozzi | g fedcF ILINg S TATUS : New S UbHOLDINg O F : Merrill Lynch- Advisor Discretion Account Superior Industries Interna tional,Inc. Common Stock (SUP) | SUP | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 5, 2017 | Thomas R. Suozzi | g fedcbF ILINg S TATUS : New S UbHOLDINg O F : Merrill Lynch- Advisor Discretion Account Waste Management, Inc. (WM) | WM | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 5, 2017 | Thomas R. Suozzi | g fedcF ILINg S TATUS : New S UbHOLDINg O F : National Securities- Advisor Discretion Account Total SE (TOT) | TOT | Sale | $1.0K – $15.0K | Filing ↗ |
| Sep 5, 2017 | Thomas R. Suozzi | g fedcID Owner Asset Transaction Type Notification Date Amount Cap. Gains > F ILINg S TATUS : New S UbHOLDINg O F : Merrill Lynch- Advisor Discretion Account Target Corporation (TgT) | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 5, 2017 | Thomas R. Suozzi | g fedcF ILINg S TATUS : New S UbHOLDINg O F : National Securities- Advisor Discretion Account Target Corporation (TgT) | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Sep 5, 2017 | Thomas R. Suozzi | g fedcF ILINg S TATUS : New S UbHOLDINg O F : Merrill Lynch- Advisor Discretion Account Pentair plc. Ordinary Sh are (PNR) | PNR | Sale | $1.0K – $15.0K | Filing ↗ |
| Sep 5, 2017 | Thomas R. Suozzi | g fedcbF ILINg S TATUS : New ID Owner Asset Transaction Type Notification Date Amount Cap. Gains > S UbHOLDINg O F : Merrill Lynch- Advisor Discretion Account New York Community bancorp, Inc. (NYCb) | — | Sale | $15.0K – $50.0K | Filing ↗ |
| Sep 5, 2017 | Thomas R. Suozzi | g fedcF ILINg S TATUS : New S UbHOLDINg O F : Merrill Lynch- Advisor Discretion Account Mallinckrodt plc Ordinary Shares (MNK) | MNK | Sale | $1.0K – $15.0K | Filing ↗ |
| Sep 5, 2017 | Aaron Bean | g fedcF IlINg S TATuS : New S uBHolDINg o F : National Financial Services/Fidelity - Premiere S elect IRA Int'lSmurfit Kappa group Plc American Depositary Shares (SMFKY) | SMFKY | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 5, 2017 | Tracey Mann | g fedcF IlINg s TaTus : New DC united states steel Corporation (X)[sT] | X | Sale | $1.0K – $15.0K | Filing ↗ |
| Sep 5, 2017 | Tracey Mann | g fedcF IlINg s TaTus : New C OMMENTs : Entire asset sold 4/24 & 5/1/2017, sales did not meet reporting threshold & ther e were no reportable capitolgains. ID Owner Asset Transaction Type Notification Date Amount Cap. Gains > DC lululemon athletica inc. (lulu)[sT] | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 5, 2017 | Shelley Moore Capito | AT&T Inc. | T | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 5, 2017 | Shelley Moore Capito | WEC Energy Group, Inc. | WEC | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 5, 2017 | Shelley Moore Capito | WEC-WEC Energy Group, Inc. | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 5, 2017 | Shelley Moore Capito | The Toronto-Dominion Bank | TD | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 5, 2017 | Shelley Moore Capito | Siemens Aktiengesellschaft | SIEGY | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 5, 2017 | Shelley Moore Capito | Philip Morris International Inc. | PM | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 5, 2017 | Shelley Moore Capito | Pfizer Inc. | PFE | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 5, 2017 | Shelley Moore Capito | Novartis AG | NVS | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 5, 2017 | Shelley Moore Capito | NextEra Energy, Inc. | NEE | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 5, 2017 | Shelley Moore Capito | Nestlé S.A. | NSRGY | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 5, 2017 | Shelley Moore Capito | Microsoft Corporation | MSFT | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 5, 2017 | Shelley Moore Capito | Merck & Co., Inc. | MRK | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 5, 2017 | Shelley Moore Capito | Lockheed Martin Corporation | LMT | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 5, 2017 | Shelley Moore Capito | LVMH Moët Hennessy Louis Vuitton S.E. | LVMUY | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 5, 2017 | Shelley Moore Capito | Intel Corporation | INTC | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 5, 2017 | Shelley Moore Capito | Roche Holding AG | RHHBY | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 5, 2017 | Shelley Moore Capito | Exxon Mobil Corporation | XOM | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 5, 2017 | Shelley Moore Capito | Compass Group PLC | CMPGY | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 5, 2017 | Shelley Moore Capito | Cisco Systems, Inc. | CSCO | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 5, 2017 | Shelley Moore Capito | BASF SE | BASFY | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 5, 2017 | Shelley Moore Capito | AXA SA | AXAHY | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 1, 2017 | Gary C. Peters | DOW - DOW CHEMICAL (Exchanged) DowDuPont Inc. (Received) | -- DWDP | Exchange | $15.0K – $50.0K | Filing ↗ |
| Sep 1, 2017 | Gary C. Peters | DD - DU PONT DE NEMOURS (Exchanged) DowDuPont Inc. (Received) | -- DWDP | Exchange | $15.0K – $50.0K | Filing ↗ |
| Sep 1, 2017 | Tammy Duckworth | DD - E I duPont de Nemours & Co (Exchanged) DowDuPont Inc. (Received) | -- DWDP | Exchange | $1.0K – $15.0K | Filing ↗ |
| Sep 1, 2017 | Jared F. Golden | ranSactionS iD owner asset transaction type notification Date amount cap. gains > ganaden Biotech, Co [Ps] | — | Sale | $1.0M – $5.0M | Filing ↗ |
| Sep 1, 2017 | Jimmy Panetta | ranSactionS iD owner asset transaction type notification Date amount cap. gains > SP Dow Chemical Company (DOW) | DOW | Exchange | $1.0K – $15.0K | Filing ↗ |
| Sep 1, 2017 | Sheldon Whitehouse | Goldman Sachs Group, Inc. Rate/Coupon: 6.2 Matures: 09/01/2017 | — | Sale (Full) | $15.0K – $50.0K | Filing ↗ |
| Aug 31, 2017 | Suzan K. DelBene | F IlINg S TaTuS : New SP Microsoft Corporation (MSFT) | MSFT | Purchase | $100.0K – $250.0K | Filing ↗ |
| Aug 31, 2017 | Suzan K. DelBene | F IlINg S TaTuS : New SP Microsoft Corporation (MSFT) | MSFT | Purchase | $250.0K – $500.0K | Filing ↗ |
| Aug 31, 2017 | Virginia Foxx | ranSactionS iD owner asset transaction type notification Date amount JT ashford Hospitality Trust Inc (aHT)P 08/9/2017 08/9/2017 $1,001 - $15,000 F IlINg s TaTus : New JT aT&T Inc. (T) | T | Purchase | $1.0K – $15.0K | Filing ↗ |
| Aug 31, 2017 | Julie Johnson | ranSactionS iD owner asset transaction type notification Date amount SP glaxoSmithKline PlC (gSK) | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Aug 30, 2017 | Pete Sessions | rANSAcTIONS ID Owner Asset Transaction Type Notification Date Amount american Infrastructure MlP associatesFund lP | — | Sale | $1.0K – $15.0K | Filing ↗ |













