PUBLIC DISCLOSURES
Transactions
Search publicly disclosed financial activity by politician, asset or ticker.
76,788 matching transactions
Page 339 of 1,536
| Date | Politician | Asset | Ticker | Type | Disclosed amount | Source |
|---|---|---|---|---|---|---|
| Aug 27, 2025 | President Donald J. Trump | ALTRIA GROUP INC | MO | purchase | $15.0K – $50.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | CARMAX INC | KMX | purchase | $15.0K – $50.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | ON SEMICONDUCTOR CORP | ON | purchase | $15.0K – $50.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | HILTON WORLDWIDE HLDGS I | HLT | purchase | $15.0K – $50.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | TJX COS INC NEW | TJX | purchase | $100.0K – $250.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | CBRE GROUP INC | CBRE | purchase | $50.0K – $100.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | WASTE MGMT INC DEL | WM | purchase | $50.0K – $100.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | KRAFT HEINZ CO | KHC | purchase | $50.0K – $100.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | CSX CORP | CSX | purchase | $50.0K – $100.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | RESMED INC | RMD | purchase | $15.0K – $50.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | ROCKWELL AUTOMATION INC | ROK | purchase | $15.0K – $50.0K | Filing ↗ |
| Aug 27, 2025 | Gilbert Ray Cisneros Jr. | F S : New S O : 150 Main Street Trust > Bank of America Amdocs Limited - Ordinary Shares (DOX) | DOX | Sale | $1.0K – $15.0K | Filing ↗ |
| Aug 27, 2025 | John Fetterman | VENUS TEX INDPT SCH DIST Rate/Coupon: 5.25% Matures: 08/15/2055 | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Aug 27, 2025 | SA Scott A Kupor | APPLE INC See Endnote | — | Sale | $500.0K+ | Filing ↗ |
| Aug 27, 2025 | SA Scott A Kupor | AMAZON.COM INC See Endnote | — | Sale | $500.0K+ | Filing ↗ |
| Aug 27, 2025 | SA Scott A Kupor | CITIGROUP INC See Endnote | — | Sale | $50.0K+ | Filing ↗ |
| Aug 27, 2025 | SA Scott A Kupor | CISCO SYSTEMS INC See Endnote | — | Sale | $100.0K+ | Filing ↗ |
| Aug 27, 2025 | SA Scott A Kupor | DELL TECHNOLOGIES INC CL C See Endnote | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Aug 27, 2025 | SA Scott A Kupor | DISNEY WALT CO COM See Endnote | — | Sale | $100.0K+ | Filing ↗ |
| Aug 27, 2025 | SA Scott A Kupor | DOCUSIGN INC COM See Endnote | — | Sale | $50.0K+ | Filing ↗ |
| Aug 27, 2025 | SA Scott A Kupor | ALPHABET INC CAP STK CL C See Endnote | — | Sale | $250.0K+ | Filing ↗ |
| Aug 27, 2025 | SA Scott A Kupor | ALPHABET INC CAP STK CL A See Endnote | — | Sale | $250.0K+ | Filing ↗ |
| Aug 27, 2025 | SA Scott A Kupor | INFORMATICA INC COM CL A See Endnote | — | Sale | $15.0K – $50.0K | Filing ↗ |
| Aug 27, 2025 | SA Scott A Kupor | LOCKHEED MARTIN CORP COM USD1.00 See Endnote | — | Sale | $100.0K+ | Filing ↗ |
| Aug 27, 2025 | SA Scott A Kupor | NORTHROP GRUMMAN CORP COM USD1 See Endnote | — | Sale | $100.0K+ | Filing ↗ |
| Aug 27, 2025 | SA Scott A Kupor | ORACLE CORP See Endnote | — | Sale | $15.0K – $50.0K | Filing ↗ |
| Aug 27, 2025 | SA Scott A Kupor | SOUTHERN CO See Endnote | — | Sale | $15.0K – $50.0K | Filing ↗ |
| Aug 27, 2025 | SA Scott A Kupor | AT&T INC COM USD1 See Endnote | — | Sale | $50.0K+ | Filing ↗ |
| Aug 27, 2025 | SA Scott A Kupor | TYLER TECHNOLOGIES INC See Endnote | — | Sale | $50.0K+ | Filing ↗ |
| Aug 27, 2025 | SA Scott A Kupor | VERIZON COMMUNICATIONS INC See Endnote | — | Sale | $100.0K+ | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | BLACKROCK INC NEW | — | purchase | $100.0K – $250.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | COINBASE GLOBAL INC | — | purchase | $15.0K – $50.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | COSTCO WHSL CORP NEW | — | purchase | $100.0K – $250.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | GE AEROSPACE | — | purchase | $100.0K – $250.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | CAPITAL ONE FINL CORP | — | purchase | $100.0K – $250.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | DISNEY WALT CO | — | purchase | $100.0K – $250.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | AUTOMATIC DATA PROCESSIN | — | purchase | $100.0K – $250.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | BLACKSTONE INC | — | purchase | $100.0K – $250.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | BOSTON SCIENTIFIC CORP | — | purchase | $100.0K – $250.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | FEDEX CORP | — | purchase | $100.0K – $250.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | BOOKING HLDGS INC | — | purchase | $100.0K – $250.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | EBAY INC | — | purchase | $100.0K – $250.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | AON PLC F | — | purchase | $50.0K – $100.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | GE VERNOVA INC | — | purchase | $50.0K – $100.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | COGNIZANT TECHNOLOGY SOL | — | purchase | $50.0K – $100.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | AIR PRODS & CHEMS INC | — | purchase | $50.0K – $100.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | AUTOZONE INC | — | purchase | $50.0K – $100.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | CONOCOPHILLIPS | — | purchase | $50.0K – $100.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | UNITED RENTALS INC | URI | purchase | $50.0K – $100.0K | Filing ↗ |
| Aug 27, 2025 | President Donald J. Trump | APOLLO GLOBAL MGMT INC N | — | purchase | $50.0K – $100.0K | Filing ↗ |


