PUBLIC DISCLOSURES
Transactions
Search publicly disclosed financial activity by politician, asset or ticker.
76,790 matching transactions
Page 411 of 1,536
| Date | Politician | Asset | Ticker | Type | Disclosed amount | Source |
|---|---|---|---|---|---|---|
| Jul 1, 2025 | President Donald J. Trump | DEERE & CO | DE | purchase | $15.0K – $50.0K | Filing ↗ |
| Jul 1, 2025 | President Donald J. Trump | Merck & Co., Inc. | MRK | purchase | $100.0K – $250.0K | Filing ↗ |
| Jul 1, 2025 | President Donald J. Trump | DELTA AIR LINES, INC. | DAL | purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 1, 2025 | President Donald J. Trump | IDEXX LABORATORIES INC /DE | IDXX | purchase | $15.0K – $50.0K | Filing ↗ |
| Jul 1, 2025 | President Donald J. Trump | Mondelez International, Inc. | MDLZ | purchase | $50.0K – $100.0K | Filing ↗ |
| Jul 1, 2025 | President Donald J. Trump | VERIZON COMMUNICATIONS INC | VZ | purchase | $50.0K – $100.0K | Filing ↗ |
| Jul 1, 2025 | President Donald J. Trump | HARTFORD INSURANCE GROUP, INC. | HIG | purchase | $15.0K – $50.0K | Filing ↗ |
| Jul 1, 2025 | President Donald J. Trump | Targa Resources Corp. | TRGP | purchase | $15.0K – $50.0K | Filing ↗ |
| Jul 1, 2025 | President Donald J. Trump | SOUTHERN CO | SO | purchase | $50.0K – $100.0K | Filing ↗ |
| Jul 1, 2025 | President Donald J. Trump | MCKESSON CORP | MCK | purchase | $15.0K – $50.0K | Filing ↗ |
| Jul 1, 2025 | President Donald J. Trump | ILLINOIS TOOL WORKS INC | ITW | purchase | $50.0K – $100.0K | Filing ↗ |
| Jul 1, 2025 | President Donald J. Trump | T-Mobile US, Inc. | TMUS | purchase | $50.0K – $100.0K | Filing ↗ |
| Jul 1, 2025 | President Donald J. Trump | PUBLIC SERVICE ENTERPRISE GROUP INC | PEG | purchase | $50.0K – $100.0K | Filing ↗ |
| Jul 1, 2025 | President Donald J. Trump | TRAVELERS COMPANIES, INC. | TRV | purchase | $50.0K – $100.0K | Filing ↗ |
| Jul 1, 2025 | President Donald J. Trump | AGILENT TECHNOLOGIES, INC. | A | purchase | $50.0K – $100.0K | Filing ↗ |
| Jul 1, 2025 | President Donald J. Trump | TransDigm Group INC | TDG | purchase | $15.0K – $50.0K | Filing ↗ |
| Jul 1, 2025 | President Donald J. Trump | ADOBE INC. | ADBE | purchase | $50.0K – $100.0K | Filing ↗ |
| Jul 1, 2025 | President Donald J. Trump | CATERPILLAR INC | CAT | purchase | $15.0K – $50.0K | Filing ↗ |
| Jul 1, 2025 | President Donald J. Trump | PayPal Holdings, Inc. | PYPL | purchase | $15.0K – $50.0K | Filing ↗ |
| Jul 1, 2025 | President Donald J. Trump | ORACLE CORP | ORCL | purchase | $50.0K – $100.0K | Filing ↗ |
| Jul 1, 2025 | President Donald J. Trump | ELI LILLY & Co | LLY | purchase | $100.0K – $250.0K | Filing ↗ |
| Jul 1, 2025 | President Donald J. Trump | NRG ENERGY, INC. | NRG | purchase | $50.0K – $100.0K | Filing ↗ |
| Jul 1, 2025 | President Donald J. Trump | BOEING CO | BA | purchase | $15.0K – $50.0K | Filing ↗ |
| Jul 1, 2025 | President Donald J. Trump | BROWN & BROWN, INC. | BRO | purchase | $15.0K – $50.0K | Filing ↗ |
| Jul 1, 2025 | President Donald J. Trump | WILLIAMS COMPANIES, INC. | WMB | purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 1, 2025 | President Donald J. Trump | Intercontinental Exchange, Inc. | ICE | purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 1, 2025 | President Donald J. Trump | Broadcom Inc. | AVGO | purchase | $250.0K – $500.0K | Filing ↗ |
| Jul 1, 2025 | President Donald J. Trump | KROGER CO | KR | purchase | $15.0K – $50.0K | Filing ↗ |
| Jul 1, 2025 | President Donald J. Trump | CARRIER GLOBAL Corp | CARR | purchase | $15.0K – $50.0K | Filing ↗ |
| Jul 1, 2025 | President Donald J. Trump | O REILLY AUTOMOTIVE INC | ORLY | purchase | $15.0K – $50.0K | Filing ↗ |
| Jul 1, 2025 | President Donald J. Trump | OCCIDENTAL PETROLEUM CORP /DE/ | OXY | purchase | $15.0K – $50.0K | Filing ↗ |
| Jul 1, 2025 | President Donald J. Trump | DANAHER CORP /DE/ | DHR | purchase | $15.0K – $50.0K | Filing ↗ |
| Jul 1, 2025 | President Donald J. Trump | DTE ENERGY CO | DTE | purchase | $50.0K – $100.0K | Filing ↗ |
| Jul 1, 2025 | President Donald J. Trump | KKR & Co. Inc. | KKR | purchase | $15.0K – $50.0K | Filing ↗ |
| Jul 1, 2025 | President Donald J. Trump | NXP Semiconductors N.V. | NXPI | purchase | $15.0K – $50.0K | Filing ↗ |
| Jul 1, 2025 | President Donald J. Trump | AMERICAN INTERNATIONAL GROUP, INC. | AIG | purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 1, 2025 | President Donald J. Trump | ROYAL CARIBBEAN CRUISES LTD | RCL | purchase | $15.0K – $50.0K | Filing ↗ |
| Jul 1, 2025 | President Donald J. Trump | WELLTOWER INC. | WELL | purchase | $15.0K – $50.0K | Filing ↗ |
| Jul 1, 2025 | President Donald J. Trump | JPMORGAN CHASE & CO | JPM | purchase | $100.0K – $250.0K | Filing ↗ |
| Jul 1, 2025 | President Donald J. Trump | EVERSOURCE ENERGY | ES | purchase | $50.0K – $100.0K | Filing ↗ |
| Jul 1, 2025 | President Donald J. Trump | OLD DOMINION FREIGHT LINE, INC. | ODFL | purchase | $50.0K – $100.0K | Filing ↗ |
| Jul 1, 2025 | President Donald J. Trump | Veralto Corp | VLTO | purchase | $15.0K – $50.0K | Filing ↗ |
| Jul 1, 2025 | Donald S. Beyer Jr. | JT Oklahoma Cnt OK Independent 3:00% 07/01/25 | — | Exchange | $15.0K – $50.0K | Filing ↗ |
| Jul 1, 2025 | Gilbert Ray Cisneros Jr. | AppLovin Corp | APP | Purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 1, 2025 | Gilbert Ray Cisneros Jr. | SpringWorks Therapeutics, Inc. - common stock | SWTX | Sale | $15.0K – $50.0K | Filing ↗ |
| Jul 1, 2025 | Gilbert Ray Cisneros Jr. | F S : New S O : 150 Main Street Trust > Bank of America San Diego, CA Unified School District GO Bonds | — | Sale | $50.0K – $100.0K | Filing ↗ |
| Jul 1, 2025 | Lloyd Doggett | COCA COLA CO | KO | Purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 1, 2025 | August Pfluger | Liberty Live Holdings, Inc. | LLYVK | Sale | $1.0K – $15.0K | Filing ↗ |
| Jul 1, 2025 | August Pfluger | SIRIUS XM HOLDINGS INC. | SIRI | Sale | $1.0K – $15.0K | Filing ↗ |
| Jul 1, 2025 | August Pfluger | Walt Disney Co | DIS | Sale | $1.0K – $15.0K | Filing ↗ |




