PUBLIC DISCLOSURES
Transactions
Search publicly disclosed financial activity by politician, asset or ticker.
76,815 matching transactions
Page 953 of 1,537
| Date | Politician | Asset | Ticker | Type | Disclosed amount | Source |
|---|---|---|---|---|---|---|
| Sep 12, 2022 | Josh Gottheimer | REGENERON PHARMACEUTICALS, INC. | REGN | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 12, 2022 | Kevin Hern | ROCKWELL AUTOMATION, INC | ROK | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 12, 2022 | Addison P. McDowell | AMAZON COM INC | AMZN | Sale | $1.0K – $15.0K | Filing ↗ |
| Sep 12, 2022 | Addison P. McDowell | AT&T INC. | T | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 12, 2022 | Addison P. McDowell | Broadcom Inc. | AVGO | Sale | $1.0K – $15.0K | Filing ↗ |
| Sep 12, 2022 | Addison P. McDowell | CHARTER COMMUNICATIONS, INC. /MO/ | CHTR | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 12, 2022 | Addison P. McDowell | COMCAST CORP | CMCSA | Sale | $1.0K – $15.0K | Filing ↗ |
| Sep 12, 2022 | Addison P. McDowell | INTUITIVE SURGICAL INC | ISRG | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 12, 2022 | Addison P. McDowell | JOHNSON & JOHNSON | JNJ | Sale | $1.0K – $15.0K | Filing ↗ |
| Sep 12, 2022 | Addison P. McDowell | Merck & Co., Inc. | MRK | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 12, 2022 | Addison P. McDowell | MICROSOFT CORP | MSFT | Sale | $1.0K – $15.0K | Filing ↗ |
| Sep 12, 2022 | Addison P. McDowell | PFIZER INC | PFE | Sale | $1.0K – $15.0K | Filing ↗ |
| Sep 12, 2022 | Addison P. McDowell | PROCTER & GAMBLE Co | PG | Sale | $1.0K – $15.0K | Filing ↗ |
| Sep 12, 2022 | Addison P. McDowell | Tesla, Inc. | TSLA | Sale | $1.0K – $15.0K | Filing ↗ |
| Sep 9, 2022 | Laurel M. Lee | HOME DEPOT, INC. | HD | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 9, 2022 | Laurel M. Lee | HOME DEPOT, INC. | HD | Purchase | $15.0K – $50.0K | Filing ↗ |
| Sep 9, 2022 | Laurel M. Lee | Lord Abbett Ultra Short Bond CL I | LUBYX | Purchase | $15.0K – $50.0K | Filing ↗ |
| Sep 9, 2022 | Laurel M. Lee | Lord Abbett Ultra Short Bond CL I | LUBYX | Purchase | $100.0K – $250.0K | Filing ↗ |
| Sep 9, 2022 | Laurel M. Lee | STARBUCKS CORP | SBUX | Purchase | $15.0K – $50.0K | Filing ↗ |
| Sep 9, 2022 | Laurel M. Lee | STARBUCKS CORP | SBUX | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 9, 2022 | William R. Keating | ROSS STORES, INC. | ROST | Sale | $1.0K – $15.0K | Filing ↗ |
| Sep 9, 2022 | William R. Keating | TJX COMPANIES INC /DE/ | TJX | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 9, 2022 | Jimmy Panetta | SP AEP Texas Inc. | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 9, 2022 | Laurel M. Lee | Fidelity Advisor Total Bond CL Z | FBKWX | Sale | $1.0K – $15.0K | Filing ↗ |
| Sep 9, 2022 | Laurel M. Lee | Lord Abbett Ultra Short Bond CL I | LUBYX | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 9, 2022 | Kevin Hern | EMERSON ELECTRIC CO | EMR | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 9, 2022 | Kevin Hern | ExxonMobil Holdings Corp | XOM | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 9, 2022 | Jimmy Panetta | Anheuser-Busch InBev SA/NV | BUD | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 9, 2022 | Jimmy Panetta | BANK OF AMERICA CORP /DE/ | BAC | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 9, 2022 | Jimmy Panetta | BECTON DICKINSON & CO | BDX | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 9, 2022 | Jimmy Panetta | GILEAD SCIENCES, INC. | GILD | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 9, 2022 | Jimmy Panetta | QUANTA SERVICES, INC. | PWR | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 8, 2022 | Zachary Nunn | Liberty Broadband Corporation - Class A | LBRDA | Sale | $1.0K – $15.0K | Filing ↗ |
| Sep 8, 2022 | Laurel M. Lee | Fidelity Advisor Total Bond CL Z | FBKWX | Sale | $100.0K – $250.0K | Filing ↗ |
| Sep 8, 2022 | Laurel M. Lee | Fidelity Advisor Total Bond CL Z | FBKWX | Sale | $15.0K – $50.0K | Filing ↗ |
| Sep 8, 2022 | Seth Magaziner | Square, Inc. | SQ | Sale | $1.0K – $15.0K | Filing ↗ |
| Sep 8, 2022 | Zachary Nunn | Liberty Broadband Corporation - Class A | LBRDA | Sale | $1.0K – $15.0K | Filing ↗ |
| Sep 8, 2022 | Zachary Nunn | Liberty Broadband Corporation - Class A | LBRDA | Sale | $1.0K – $15.0K | Filing ↗ |
| Sep 7, 2022 | Brian J. Mast | Accenture plc | ACN | Sale | $1.0K – $15.0K | Filing ↗ |
| Sep 7, 2022 | Brian J. Mast | COLGATE PALMOLIVE CO | CL | Sale | $1.0K – $15.0K | Filing ↗ |
| Sep 7, 2022 | Brian J. Mast | Eaton Corp plc | ETN | Sale | $1.0K – $15.0K | Filing ↗ |
| Sep 7, 2022 | Brian J. Mast | KLA CORP | KLAC | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 7, 2022 | Brian J. Mast | LOWES COMPANIES INC | LOW | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 7, 2022 | Brian J. Mast | TARGET CORP | TGT | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 7, 2022 | Seth Magaziner | Airbnb, Inc. | ABNB | Sale | $1.0K – $15.0K | Filing ↗ |
| Sep 7, 2022 | Tommy Tuberville | ChannelAdvisor Corporation | ECOM | Sale (Full) | $500.0K – $1.0M | Filing ↗ |
| Sep 7, 2022 | Tommy Tuberville | ARK Innovation ETF | ARKK | Purchase | $50.0K – $100.0K | Filing ↗ |
| Sep 7, 2022 | Tommy Tuberville | Call DEC 22 CBT Corn | — | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| Sep 7, 2022 | Virginia Foxx | CF Industries Holdings, Inc. | CF | Purchase | $1.0K – $15.0K | Filing ↗ |
| Sep 7, 2022 | Virginia Foxx | NATIONAL FUEL GAS CO | NFG | Purchase | $1.0K – $15.0K | Filing ↗ |










