PUBLIC DISCLOSURES
Transactions
Search publicly disclosed financial activity by politician, asset or ticker.
76,788 matching transactions
Page 1,250 of 1,536
| Date | Politician | Asset | Ticker | Type | Disclosed amount | Source |
|---|---|---|---|---|---|---|
| Dec 2, 2019 | Lloyd Smucker | g fedcF ILINg S TATuS : New S ubHOLDINg O F : TDAMERITRADE IRA Apple Inc. (AAPL) | AAPL | Sale | $1.0K – $15.0K | Filing ↗ |
| Nov 30, 2019 | Pete Sessions | ranSactionS iD owner asset transaction type notification Date amount cap. gains > salient MlP Fund, lP | — | Sale | $100.0K – $250.0K | Filing ↗ |
| Nov 29, 2019 | Thomas H. Kean Jr. | g fedcF IlINg S TATuS : New 2000081111 Regency Centers Corporation (REg) | — | Purchase | $15.0K – $50.0K | Filing ↗ |
| Nov 29, 2019 | Thomas H. Kean Jr. | g fedcF IlINg S TATuS : Amended D ESCRIPTION : Short Sale. 2000081110 Pool Corporation (POOl) [ST] P 10/17/2019 11/01/2019 $15,001 - g fedcID Owner Asset Transaction Type Notification Date Amount Cap. Gains > $50,000 g fedcF IlINg S TATuS : Amended D ESCRIPTION : Short Cover Purchase. Post Holdings, Inc. (POST) | POST | Sale | $15.0K – $50.0K | Filing ↗ |
| Nov 29, 2019 | Mark Takano | g fedcF ILING S TaTUS : New S UbHoLdING o F : 150 Main Street Trust > U.S. Trust Holdings Catalent, Inc. (CTLT) | CTLT | Purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 29, 2019 | August Pfluger | rANSACTIONS ID Owner Asset Transaction Type Notification Date Amount Cap. Gains > SP CREdIT SUISSE ag 0% EdP LKd EURo SToXX 50 INdEX dUE 11/27/2020 CPN 0.000% dUE 11/27/20 [oT] | — | Sale | $15.0K – $50.0K | Filing ↗ |
| Nov 29, 2019 | Robert J. Wittman | g fedcF IlINg S TaTuS : New S ubHOlDINg O F : Morgan Stanley Internationa Flavors & Fragrances,Inc. (IFF) | IFF | Purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 29, 2019 | Thomas H. Kean Jr. | g fedcF IlINg S TATuS : New D ESCRIPTION : Covered Short Kellogg Company (K) | K | Sale | $15.0K – $50.0K | Filing ↗ |
| Nov 27, 2019 | Donald S. Beyer Jr. | g fedcF ILINg S TATUS : New S UBHoLDINg o F : Stocks, Bonds, & Mutual Funds D ESCRIPTIoN : Sweep purchase of Blackrock Liq FDS Fe dFund, using proceeds of the sale of Megan C Beyer ownershipinterest in Pirate Motors LLC. JT BLF FedFund TDDXX | TDDXX | Sale | $1.0K – $15.0K | Filing ↗ |
| Nov 27, 2019 | Donald S. Beyer Jr. | g fedcF ILINg S TATUS : New S UBHoLDINg o F : Stocks, Bonds, & Mutual Funds iD owner asset transaction type notification Date amount cap. gains > D ESCRIPTIoN : Sweep sale of Blackr ock Liq FDS FedFundJT BLF FedFund TDDXX | TDDXX | Sale | $1.0K – $15.0K | Filing ↗ |
| Nov 27, 2019 | Donald S. Beyer Jr. | g fedcF ILINg S TATUS : New S UBHoLDINg o F : Stocks, Bonds, & Mutual Funds iD owner asset transaction type notification Date amount cap. gains > D ESCRIPTIoN : 65 units of Daifuku Co Ltd JT Daifuku Co Ltd ordinary Shares (DAIUF) | DAIUF | Purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 27, 2019 | Donald S. Beyer Jr. | g fedcF ILINg S TATUS : New S UBHoLDINg o F : Stocks, Bonds, & Mutual Funds D ESCRIPTIoN : 60 units of Daifuku Co Ltd JT Daifuku Co Ltd ordinary Shares (DAIUF) | DAIUF | Purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 27, 2019 | Donald S. Beyer Jr. | g fedcF ILINg S TATUS : New S UBHoLDINg o F : Stocks, Bonds, & Mutual Funds D ESCRIPTIoN : 50 units of Estee Lauder Companies JT Fanuc Limited ordinary Shares (FANUF) | FANUF | Purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 27, 2019 | Mark Takano | g fedcF ILING S TaTUS : New S UbHoLdING o F : 150 Main Street Trust > U.S. Trust Holdings Catalent, Inc. (CTLT) | CTLT | Purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 27, 2019 | Josh Gottheimer | g fedcbF ILING S TaTUS : New S UbHoLdING o F : Morgan Stanley - Selec t UMa account # 1JT HSbC Holdings, plc. (HSbC) | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 27, 2019 | Josh Gottheimer | g fedcbF ILING S TaTUS : New S UbHoLdING o F : Morgan Stanley - Selec t UMa account # 1JT Lonza Group ag Zuerich Unsponsored adR (LZaGY) | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Nov 27, 2019 | Josh Gottheimer | g fedcF ILING S TaTUS : New S UbHoLdING o F : Morgan Stanley - Selec t UMa account # 1JT Naspers Limited N Shs Sponsoredamerican depositary Rece iptRepresenting Class N Shares (NPSNY) | NPSNY | Sale | $1.0K – $15.0K | Filing ↗ |
| Nov 27, 2019 | Josh Gottheimer | g fedcF ILING S TaTUS : New S UbHoLdING o F : Morgan Stanley - Selec t UMa account # 1JT Roche Holdings aG basel americandepositary Shares (RHHbY) | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Nov 27, 2019 | Josh Gottheimer | g fedcbF ILING S TaTUS : New S UbHoLdING o F : Morgan Stanley - Selec t UMa account # 1JT Schneider Electric SE Unsponsored adR (SbGSY) | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 27, 2019 | Seth Magaziner | ranSactionS iD owner asset transaction type notification Date amount cap. gains > alibaba group Holding L imitedamerican Depositary sh ares eachrepresenting eight Ordinary share (BaBa) [sT] | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Nov 27, 2019 | Seth Magaziner | g fedcbF ILINg s TaTus : New Facebook, Inc. - Class a (FB) [sT] | FB | Sale | $1.0K – $15.0K | Filing ↗ |
| Nov 27, 2019 | Tracey Mann | g fedcF IlINg s TaTus : New DC amazon.com, Inc. (aMZN) [sT] | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Nov 27, 2019 | Ted Cruz | Plains GP Holdings, L.P. | PAGP | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| Nov 27, 2019 | Thomas H. Kean Jr. | g fedcF IlINg S TATuS : New Castlight Health, Inc. Class B (CSlT) | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Nov 26, 2019 | Donald S. Beyer Jr. | g fedcF ILINg S TATUS : New S UBHoLDINg o F : Stocks, Bonds, & Mutual Funds D ESCRIPTIoN : Sweep sale of Blackr ock Liq FDS FedFundsJT BLF FedFund TDDXX | TDDXX | Sale | $50.0K – $100.0K | Filing ↗ |
| Nov 26, 2019 | Donald S. Beyer Jr. | g fedcF ILINg S TATUS : New S UBHoLDINg o F : Stocks, Bonds, & Mutual Funds D ESCRIPTIoN : 25 Units of CME group Inc. JT CME group Inc. - Class A (CME) | CME | Purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 26, 2019 | Donald S. Beyer Jr. | g fedcF ILINg S TATUS : New S UBHoLDINg o F : Stocks, Bonds, & Mutual Funds D ESCRIPTIoN : 120 units of Cryoport Inc. JT Cyrusone Inc (CoNE) | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 26, 2019 | Donald S. Beyer Jr. | g fedcF ILINg S TATUS : New S UBHoLDINg o F : Stocks, Bonds, & Mutual Funds D ESCRIPTIoN : 60 units of Daifuku Co Ltd JT Delta Air Lines, Inc. (DAL) | DAL | Purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 26, 2019 | Donald S. Beyer Jr. | g fedcF ILINg S TATUS : New S UBHoLDINg o F : Stocks, Bonds, & Mutual Funds D ESCRIPTIoN : 65 units of FLIR Systems Inc JT FLIR Systems, Inc. (FLIR) | FLIR | Purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 26, 2019 | Donald S. Beyer Jr. | g fedcF ILINg S TATUS : New S UBHoLDINg o F : Stocks, Bonds, & Mutual Funds D ESCRIPTIoN : 75 units of Nestle NAM JT Nestle SA Sponsored ADR representing Registere d SharesSeries B (NSRgY) | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 26, 2019 | Donald S. Beyer Jr. | g fedcF ILINg S TATUS : New S UBHoLDINg o F : Stocks, Bonds, & Mutual Funds D ESCRIPTIoN : 60 units of Nike Inc. JT Nike, Inc. (NKE) | NKE | Purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 26, 2019 | Donald S. Beyer Jr. | g fedcF ILINg S TATUS : New S UBHoLDINg o F : Stocks, Bonds, & Mutual Funds D ESCRIPTIoN : 50,000 units of North Allegheny PA Sch 5.00% JT Novartis Ag (NVS) | NVS | Purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 26, 2019 | Donald S. Beyer Jr. | g fedcF ILINg S TATUS : New S UBHoLDINg o F : Stocks, Bonds, & Mutual Funds D ESCRIPTIoN : 30 units of NVIDIA Corp. JT NVIDIA Corporation (NVDA) | NVDA | Purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 26, 2019 | Donald S. Beyer Jr. | g fedcF ILINg S TATUS : New S UBHoLDINg o F : Stocks, Bonds, & Mutual Funds D ESCRIPTIoN : 20 units Roper Technologies Inc. JT Roper Technologies, Inc. (RoP) | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 26, 2019 | Donald S. Beyer Jr. | g fedcF ILINg S TATUS : New S UBHoLDINg o F : Stocks, Bonds, & Mutual Funds D ESCRIPTIoN : 30 units of Target Corp iD owner asset transaction type notification Date amount cap. gains > JT Target Corporation (TgT) | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 26, 2019 | Donald S. Beyer Jr. | g fedcF ILINg S TATUS : New S UBHoLDINg o F : Stocks, Bonds, & Mutual Funds D ESCRIPTIoN : 75 units of Verizon Communications iD owner asset transaction type notification Date amount cap. gains > JT Verizon Communications Inc. (VZ) | VZ | Purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 26, 2019 | Mark Takano | g fedcF ILING S TaTUS : New S UbHoLdING o F : 150 Main Street Trust > U.S. Trust Holdings bristol-Myers Squibb Company (bMY) | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Nov 26, 2019 | Mark Takano | g fedcbF ILING S TaTUS : New S UbHoLdING o F : 150 Main Street Trust > U.S. Trust Holdings Catalent, Inc. (CTLT) | CTLT | Purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 26, 2019 | Mark Takano | g fedcF ILING S TaTUS : New S UbHoLdING o F : 150 Main Street Trust > U.S. Trust Holdings Filing Id #20012735 Charles Schwab Corporation (SCHW) | SCHW | Sale | $50.0K – $100.0K | Filing ↗ |
| Nov 26, 2019 | Mark Takano | g fedcF ILING S TaTUS : New S UbHoLdING o F : 150 Main Street Trust > U.S. Trust Holdings WEST KERN CMNTY CoLLEGE dISTRICT Go boNdS | — | Purchase | $250.0K – $500.0K | Filing ↗ |
| Nov 26, 2019 | Josh Gottheimer | ranSactionS iD owner asset transaction type notification Date amount cap. gains > JT alibaba Group Holding L imitedamerican depositary Sh ares eachrepresenting eight ordinary share (baba) | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 26, 2019 | Josh Gottheimer | g fedcF ILING S TaTUS : New S UbHoLdING o F : Morgan Stanley - Selec t UMa account # 1JT Visa Inc. (V) | V | Sale | $1.0K – $15.0K | Filing ↗ |
| Nov 26, 2019 | Susie Lee | g fedcbF ILINg S TaTUS : New S UBHoLDINg o F : DSL Living Trust > Bank of New York Brokerage account 340 JT Crown Holdings, Inc. (CCK) | CCK | Sale | $1.0K – $15.0K | Filing ↗ |
| Nov 26, 2019 | Susie Lee | g fedcF ILINg S TaTUS : New S UBHoLDINg o F : DSL Living Trust > Bank of New York Brokerage account 340 JT First Horizon Nation al Corporation(FHN) | FHN | Purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 26, 2019 | Susie Lee | g fedcF ILINg S TaTUS : New S UBHoLDINg o F : DSL Living Trust > Bank of New York Brokerage account 340 JT FLIR Systems, Inc. (FLIR) | FLIR | Sale | $1.0K – $15.0K | Filing ↗ |
| Nov 26, 2019 | Susie Lee | g fedcF ILINg S TaTUS : New S UBHoLDINg o F : DSL Living Trust > Bank of New York Brokerage account 340 JT HD Supply Holdings, Inc. (H DS) | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Nov 26, 2019 | Susie Lee | g fedcF ILINg S TaTUS : New S UBHoLDINg o F : DSL Living Trust > Bank of New York Brokerage account 340 JT Westinghouse air Brake Technologies Corporation (WaB) | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Nov 26, 2019 | Thomas H. Kean Jr. | g fedcbF IlINg S TATuS : Amended Kellogg Company (K) | K | Purchase | $15.0K – $50.0K | Filing ↗ |
| Nov 26, 2019 | Thomas H. Kean Jr. | g fedcbF IlINg S TATuS : Amended D ESCRIPTION : Represents two separate transactions closing the position both occurrin g on the same date.Regency Centers Corporation (REg) | — | Sale | $15.0K – $50.0K | Filing ↗ |
| Nov 25, 2019 | Donald S. Beyer Jr. | g fedcF ILINg S TATUS : New S UBHoLDINg o F : Stocks, Bonds, & Mutual Funds D ESCRIPTIoN : Sweep sale of Blackr ock Liq FDS FedFundsJT BLF FedFund TDDXX | TDDXX | Sale | $50.0K – $100.0K | Filing ↗ |











