PUBLIC DISCLOSURES
Transactions
Search publicly disclosed financial activity by politician, asset or ticker.
76,654 matching transactions
Page 1,430 of 1,534
| Date | Politician | Asset | Ticker | Type | Disclosed amount | Source |
|---|---|---|---|---|---|---|
| Feb 27, 2018 | Haley M. Stevens | F ILINg S TATUS : New D ESCRIPTIoN : Senior Secured Corporate Bonds HUDSoNVILLE MICH PUB SCHS go 5% 05/01/24 MN go REF BDS 2015 UT BEo - MUNI BoND P 02/2/2018 02/3/2018 $15,001 - $50,000 F ILINg S TATUS : New LoUISVILLE & JEFFERSoN CNTY KY MET goVT SER A go BD DTD 09/28/16 5.000% DUE 12/01/21 -MUNI BoND | — | Purchase | $50.0K – $100.0K | Filing ↗ |
| Feb 27, 2018 | Shelley Moore Capito | State Street Corporation | STT | Purchase | $1.0K – $15.0K | Filing ↗ |
| Feb 27, 2018 | Shelley Moore Capito | Mondelez International, Inc. | MDLZ | Purchase | $1.0K – $15.0K | Filing ↗ |
| Feb 27, 2018 | Shelley Moore Capito | Intercontinental Exchange, Inc. | ICE | Purchase | $1.0K – $15.0K | Filing ↗ |
| Feb 27, 2018 | Shelley Moore Capito | Occidental Petroleum Corporation | OXY | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| Feb 27, 2018 | Shelley Moore Capito | Cerner Corporation | CERN | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| Feb 26, 2018 | August Pfluger | rANSAcTIONS ID Owner Asset Transaction Type Notification Date Amount SP Accenture plc Class A Ordin ary Shares(ACN) | ACN | Purchase | $1.0K – $15.0K | Filing ↗ |
| Feb 26, 2018 | August Pfluger | F ILINg S TATUS : New S UbHOLDINg O F : SP M81 (Merrill Lynch) SP Apple Inc. (AAPL) | AAPL | Purchase | $1.0K – $15.0K | Filing ↗ |
| Feb 26, 2018 | August Pfluger | F ILINg S TATUS : New S UbHOLDINg O F : SP M81 (Merrill Lynch) SP DAVIS NY VENTURE FD CL C S 02/6/2018 02/8/2018 $50,001 - $100,000 F ILINg S TATUS : New S UbHOLDINg O F : SP M40 (Merrill Lynch) L OCATION : US D ESCRIPTION : DAVIS NY VENTURE FD CL C SP Exxon Mobil Corporation (XOM) | XOM | Sale | $1.0K – $15.0K | Filing ↗ |
| Feb 26, 2018 | August Pfluger | F ILINg S TATUS : New S UbHOLDINg O F : SP M40 (Merrill Lynch) SP MetLife, Inc. (MET) S 02/1/2018 02/5/2018 $1,001 - $15,000 F ILINg S TATUS : New S UbHOLDINg O F : SP M81 (Merrill Lynch) Filing ID #20009063 SP Microsoft Corporation (MSFT) P 02/7/2018 02/9/2018 $1,001 - $15,000 F ILINg S TATUS : New S UbHOLDINg O F : SP M81 (Merrill Lynch) SP Northrop grumman Corporation (NOC) | NOC | Purchase | $1.0K – $15.0K | Filing ↗ |
| Feb 26, 2018 | August Pfluger | F ILINg S TATUS : New S UbHOLDINg O F : SP M81 (Merrill Lynch) SP Pfizer, Inc. (PFE) | PFE | Sale | $1.0K – $15.0K | Filing ↗ |
| Feb 26, 2018 | August Pfluger | F ILINg S TATUS : New S UbHOLDINg O F : SP M40 (Merrill Lynch) L OCATION : US D ESCRIPTION : RIO gRANDE CITY TEX CONS ISD ULTD b PSF gTD OID OCT15 03.500%AUg15 2037 SP Royal Dutch Shell PLC Royal Du tchShell PLC American Depos itary Shares(RDS.b) | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Feb 26, 2018 | August Pfluger | F ILINg S TATUS : New S UbHOLDINg O F : SP M40 (Merrill Lynch) SP Stryker Corporation (SYK) | SYK | Purchase | $1.0K – $15.0K | Filing ↗ |
| Feb 26, 2018 | August Pfluger | F ILINg S TATUS : New S UbHOLDINg O F : Trust M69 (Merrill Lynch) L OCATION : US D ESCRIPTION : SX5E STEPUP ISSUER bOFA STEP 26.91% SV 3,563.64 DUE 09/26/19 SP UnitedHealth group Incorporated Common Stock (UNH) | UNH | Sale | $1.0K – $15.0K | Filing ↗ |
| Feb 26, 2018 | August Pfluger | F ILINg S TATUS : New S UbHOLDINg O F : SP M81 (Merrill Lynch) SP Verizon Communications Inc. (VZ) | VZ | Sale | $1.0K – $15.0K | Filing ↗ |
| Feb 26, 2018 | August Pfluger | F ILINg S TATUS : New S UbHOLDINg O F : SP M81 (Merrill Lynch) SP Visa Inc. (V) P 02/7/2018 02/9/2018 $1,001 - $15,000 F ILINg S TATUS : New S UbHOLDINg O F : SP M81 (Merrill Lynch) SP Zoetis Inc. Class A (ZTS) | ZTS | Purchase | $1.0K – $15.0K | Filing ↗ |
| Feb 26, 2018 | August Pfluger | ranSactionS iD owner asset transaction type notification Date amount 2000036474 sP stryker Corporation (sYK) | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Feb 26, 2018 | Suzan K. DelBene | ranSactionS iD owner asset transaction type notification Date amount JT Colorado ST gen FD Rev gen 4.0 0%Due 06/27/18 | — | Purchase | $250.0K – $500.0K | Filing ↗ |
| Feb 26, 2018 | Josh Gottheimer | g fedcF ILING S TaTUS : New S UbHoLdING o F : Morgan Stanley - Selec t UMa account # 2JT PaCCaR Inc. (PCaR) | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Feb 26, 2018 | Haley M. Stevens | ranSactionS iD owner asset transaction type notification Date amount BUCHANAN MICH CMN TY SCHS go3% 05/01/22 MN go SCH BLDg AND SITE BDS 2013 UT BEo - MUNI BoND | — | Purchase | $100.0K – $250.0K | Filing ↗ |
| Feb 26, 2018 | Haley M. Stevens | F ILINg S TATUS : New S UBHoLDINg o F : Appendix B - NoTE: THESE ASSETS ARE ALREADY INCLUDED IN THE SCHEDULE A VALUES AND THEREFoRE SHoULD NoT BE ADDED To THE oVERALL ToTAL. > Trott Family Investment Company LLC CITIgRoUP INC. LINKED To S&P 500INDEX BUFFERED CAPPED BETA 0% STRUCTURED NoTE DUE 09/06/2019 P 02/2/2018 02/3/2018 $50,001 - $100,000 F ILINg S TATUS : New S UBHoLDINg o F : Appendix B - NoTE: THESE ASSETS ARE ALREADY INCLUDED IN THE SCHEDULE A VALUES AND THEREFoRE SHoULD NoT BE ADDED To THE oVERALL ToTAL. > Trott Family Investment Company LLC D ESCRIPTIoN : Structured Note CITIZENS PPTY INS CoRP FLA SENIoR SECURED BoNDS DTD 06/21/12 05.000% DUE 06/ 01/21 | — | Purchase | $15.0K – $50.0K | Filing ↗ |
| Feb 26, 2018 | Haley M. Stevens | F ILINg S TATUS : New PLEASANT PRAIRIE WI PRoMISSoRY NTS-SER A-REF go BD DTD 08/20/14 5.000% DUE 09/01/21 | — | Purchase | $50.0K – $100.0K | Filing ↗ |
| Feb 23, 2018 | August Pfluger | F ILINg S TATUS : New S UbHOLDINg O F : SP M40 (Merrill Lynch) L OCATION : US D ESCRIPTION : R2000 STEPUP ISSUER bARC STEP 35.00% SV 1,375.595 DUE 01/28/22 Redemption SP RIO gRANDE CITY TEX CONS ISD ULTD b PSF gTD OID OCT15 03.500%AUg15 2037 | — | Sale | $15.0K – $50.0K | Filing ↗ |
| Feb 23, 2018 | Josh Gottheimer | g fedcF ILING S TaTUS : New S UbHoLdING o F : Morgan Stanley - Selec t UMa account # 2JT General Mills, Inc. (GIS) | GIS | Sale | $1.0K – $15.0K | Filing ↗ |
| Feb 23, 2018 | Josh Gottheimer | g fedcF ILING S TaTUS : New S UbHoLdING o F : Morgan Stanley - Selec t UMa account # 2JT PaCCaR Inc. (PCaR) | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Feb 22, 2018 | Sarah McBride | F ILINg S TATUS : New S UBHOLDINg O F : LISA BLUNT ROCHESTER REV TST UA Apr 02,2015 LISA BLUNT ROCHESTER TR D ESCRIPTION : HESS CORPORATION SENIOR NOTE M/W 8.125% 02/15/2019 LYB INTL FINANCE BV SENIOR NOTEM/W 4% 07/15/2023 BUY TRADE 40@102.521 | — | Purchase | $15.0K – $50.0K | Filing ↗ |
| Feb 22, 2018 | George Whitesides | F ILINg S TaTUS : New S UbHoLDINg o F : TD ameritrade Investment account L oCaTIoN : US D ESCRIPTIoN : PUT TLT FEb 16 188 PUT S 02/2/2018 02/2/2018 $1,001 - $15,000 F ILINg S TaTUS : New S UbHoLDINg o F : TD ameritrade Investment account L oCaTIoN : US D ESCRIPTIoN : PUT TLT FEb 2 120 PUT P 02/2/2018 02/2/2018 $15,001 - $50,000 F ILINg S TaTUS : New S UbHoLDINg o F : TD ameritrade Investment account L oCaTIoN : US D ESCRIPTIoN : PUT Filing ID #20009119 TLT FEb 23 117.5 | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Feb 22, 2018 | George Whitesides | F ILINg S TaTUS : New ID Owner Asset Transaction Type Notification Date Amount S UbHoLDINg o F : TD ameritrade Investment account L oCaTIoN : US D ESCRIPTIoN : PUT TLT MaR 9 116 PUT | PUT | Sale | $15.0K – $50.0K | Filing ↗ |
| Feb 22, 2018 | Rashida Tlaib | ranSactionS iD owner asset transaction type notification Date amount SP abbVie Inc. (aBBV) | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Feb 22, 2018 | Rashida Tlaib | F ILINg S TaTUS : New S UBHoLDINg o F : Morgan Stanley Smith Barney Brokera ge accountCisco Systems, Inc. (CSCo) | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Feb 22, 2018 | Rashida Tlaib | F ILINg S TaTUS : New S UBHoLDINg o F : Morgan Stanley Smith Barney L LC Brokerage accountWalmart Inc. (WMT) | WMT | Purchase | $1.0K – $15.0K | Filing ↗ |
| Feb 22, 2018 | Josh Gottheimer | g fedcbF ILING S TaTUS : New S UbHoLdING o F : Morgan Stanley - Selec t UMa account # 1JT altria Group, Inc. (Mo) | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Feb 22, 2018 | Josh Gottheimer | g fedcF ILING S TaTUS : New S UbHoLdING o F : Morgan Stanley - Selec t UMa account # 2JT apple Inc. (aaPL) | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Feb 22, 2018 | Josh Gottheimer | g fedcF ILING S TaTUS : New S UbHoLdING o F : Morgan Stanley - Selec t UMa account # 1JT Comcast Corporation - Cl ass a(CMCSa) | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Feb 22, 2018 | Josh Gottheimer | g fedcbF ILING S TaTUS : New S UbHoLdING o F : Morgan Stanley > UMa active assets acco untJT Eli Lilly and Company (LLY) | LLY | Sale | $1.0K – $15.0K | Filing ↗ |
| Feb 22, 2018 | Josh Gottheimer | g fedcF ILING S TaTUS : New S UbHoLdING o F : Morgan Stanley - Selec t UMa account # 2JT General Mills, Inc. (GIS) | GIS | Sale | $1.0K – $15.0K | Filing ↗ |
| Feb 22, 2018 | Josh Gottheimer | g fedcbF ILING S TaTUS : New S UbHoLdING o F : Morgan Stanley - Selec t UMa account # 1JT PaCCaR Inc. (PCaR) | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Feb 22, 2018 | Josh Gottheimer | g fedcbF ILING S TaTUS : New S UbHoLdING o F : Morgan Stanley - Selec t UMa account # 1JT S&P Global Inc. (SPGI) | SPGI | Purchase | $1.0K – $15.0K | Filing ↗ |
| Feb 22, 2018 | Julie Johnson | ranSactionS iD owner asset transaction type notification Date amount SP Bank of america Corporat ion (BaC) | — | Purchase | $15.0K – $50.0K | Filing ↗ |
| Feb 22, 2018 | Haley M. Stevens | F ILINg S TATUS : New S UBHoLDINg o F : Appendix A - NoTE: THESE ASSETS ARE ALREADY INCLUDED IN THE SCHEDULE A VALUES AND THEREFoRE SHoULD NoT BE ADDED To THE oVERALL ToTAL. > Toucan Family LLC L oCATIoN : US D ESCRIPTIoN : Not part of a compensation plan; Not held in an ESoP. PUT/XSP @ 260 EXP 05/18/2018 - CBoE MINI SPX INDEX | INDEX | Sale | $1.0K – $15.0K | Filing ↗ |
| Feb 22, 2018 | Haley M. Stevens | F ILINg S TATUS : New S UBHoLDINg o F : Appendix A - NoTE: THESE ASSETS ARE ALREADY INCLUDED IN THE SCHEDULE A VALUES AND THEREFoRE SHoULD NoT BE ADDED To THE oVERALL ToTAL. > Toucan Family LLC L oCATIoN : US D ESCRIPTIoN : Not part of a compensation plan; Not held in an ESoP. PUT/XSP @ 275 EXP 02/23/2018 - CBoE MINI SPX INDEX | INDEX | Purchase | $1.0K – $15.0K | Filing ↗ |
| Feb 21, 2018 | August Pfluger | F ILINg S TATUS : New S UbHOLDINg O F : SP M40 (Merrill Lynch) SP R2000 CLIRN ISSUER bAC CAP 17.92% SV 1,334.341 DUE 11/21/18 | — | Purchase | $50.0K – $100.0K | Filing ↗ |
| Feb 21, 2018 | Aaron Bean | g fedcF IlINg S TATuS : New S uBHolDINg o F : National Financial Services/Fidelity - Premiere S elect IRA DomesticChina Petroleum & Chemical Corporation (SNP) | SNP | Purchase | $1.0K – $15.0K | Filing ↗ |
| Feb 21, 2018 | Aaron Bean | g fedcF IlINg S TATuS : New S uBHolDINg o F : National Financial Services/Fidelity - Premiere S elect IRA Domesticlloyds Banking group Plc American Depositary Sh ares (lYg) | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Feb 21, 2018 | Aaron Bean | g fedcF IlINg S TATuS : New S uBHolDINg o F : National Financial Services/Fidelity - Premiere S elect IRA Int'lTotal S.A. (ToT) | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Feb 21, 2018 | Bradley Scott Schneider | F IlING S TATUS : New S UBHOlDING O F : 16 - MSSB BROKERAGE ACCOUNT - IRA (CD/P) SP Walmart Inc. (WMT) | WMT | Sale | $50.0K – $100.0K | Filing ↗ |
| Feb 21, 2018 | Shelley Moore Capito | Anheuser-Busch InBev SA/NV | BUD | Purchase | $1.0K – $15.0K | Filing ↗ |
| Feb 20, 2018 | Josh Gottheimer | g fedcF ILING S TaTUS : New S UbHoLdING o F : Morgan Stanley - Selec t UMa account # 1JT Naspers Limited N Shs Sponsoredamerican depositary Rece iptRepresenting Class N Shares (NPSNY) | NPSNY | Sale | $1.0K – $15.0K | Filing ↗ |
| Feb 20, 2018 | Josh Gottheimer | g fedcF ILING S TaTUS : New S UbHoLdING o F : Morgan Stanley - Consulting & Evaluation ServicesiD owner asset transaction type notification Date amount cap. gains > JT SaP SE adS (SaP) | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Feb 20, 2018 | John Hoeven | Weight Watchers International, Inc. | WTW | Purchase | $100.0K – $250.0K | Filing ↗ |











