PUBLIC DISCLOSURES
Transactions
Search publicly disclosed financial activity by politician, asset or ticker.
76,654 matching transactions
Page 1,490 of 1,534
| Date | Politician | Asset | Ticker | Type | Disclosed amount | Source |
|---|---|---|---|---|---|---|
| Oct 14, 2016 | Suzan K. DelBene | F IlINg S TaTuS : New JT great lakes Wtr auth Mich 5.00% Due 07/01/28 | — | Purchase | $250.0K – $500.0K | Filing ↗ |
| Oct 14, 2016 | Pete Sessions | /2016 $1,001 - $15,000 F IlINg s TaTus : New Mastercard Incorporated (Ma) s 10/21/2016 11/7/2016 $1,001 - $15,000 F IlINg s TaTus : New McDonald's Corporation (MC D)s 10/11/2016 11/7/2016 $1,001 - $15,000 F IlINg s TaTus : New McDonald's Corporation (MC D)s 10/21/2016 11/7/2016 $1,001 - $15,000 F IlINg s TaTus : New Pepsico, Inc. (PEP) s 10/4/2016 11/7/2016 $1,001 - $15,000 F IlINg s TaTus : New Pepsico, Inc. (PEP) s 10/11/2016 11/7/2016 $1,001 - $15,000 F IlINg s TaTus : New Pepsico, Inc. (PEP) s 10/21/2016 11/7/2016 $1,001 - $15,000 F IlINg s TaTus : New Philip Morris Interna tional Inc (PM)s 10/21/2016 11/7/2016 $1,001 - $15,000 F IlINg s TaTus : New TJX Companies, Inc. (TJX) s 10/4/2016 11/7/2016 $1,001 - $15,000 F IlINg s TaTus : New ID Owner Asset Transaction Type Notification Date Amount TJX Companies, Inc. (TJX) s 10/11/2016 11/7/2016 $1,001 - $15,000 F IlINg s TaTus : New TJX Companies, Inc. (TJX) s 10/21/2016 11/7/2016 $1,001 - $15,000 F IlINg s TaTus : New TPH Partners II lP | TJX | Purchase | $15.0K – $50.0K | Filing ↗ |
| Oct 14, 2016 | Pete Sessions | F IlINg s TaTus : New D EsCRIPTIoN : Private Equity Fund Capital Call for Channel Energ y investmentTPH Partners lP | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 14, 2016 | Dave Min | rANSAcTIONS ID Owner Asset Transaction Type Notification Date Amount SP Celgene Corporation ( CELg) | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Oct 14, 2016 | Dave Min | F ILINg S TATuS : New S uBHOLdINg O F : Neuberger Berman - Traditional IRA SP Celgene Corporation ( CELg) | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Oct 14, 2016 | Dave Min | F ILINg S TATuS : New S uBHOLdINg O F : Neuberger Berman - Traditional IRA SP dENTSPLY SIRONA Inc. (XRAY) | XRAY | Purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 14, 2016 | Dave Min | F ILINg S TATuS : New S uBHOLdINg O F : Neuberger Berman - Traditional IRA SP Leidos Holdings, Inc. (LdOS) S 09/30/2016 10/7/2016 $1,001 - $15,000 F ILINg S TATuS : New S uBHOLdINg O F : Neuberger Berman - Traditional IRA SP Verisk Analytics, Inc. (VRSK) | VRSK | Sale | $1.0K – $15.0K | Filing ↗ |
| Oct 14, 2016 | Herbert C. Conaway Jr. | Corporate bond JT CoNTINENTAL RESoURCES 05.000% 091522 S 10/6/2016 11/1/2016 $1,001 - $15,000 F ILINg S TATUS : New S UBHoLDINg o F : Thomas C MacArthur and Deborah A MacArthur ID Owner Asset Transaction Type Notification Date Amount D ESCRIPTIoN : Corporate bond JT CoNTINENTAL RESoURCES 05.000% 091522 S 10/12/2016 11/1/2016 $1,001 - $15,000 F ILINg S TATUS : New S UBHoLDINg o F : Thomas C MacArthur and Deborah A MacArthur D ESCRIPTIoN : Corporate bond JT CSC HLDgS INC NTS 06.750% 111521 P 09/21/2016 10/1/2016 $1,001 - $15,000 F ILINg S TATUS : New S UBHoLDINg o F : Thomas C MacArthur and Deborah A MacArthur D ESCRIPTIoN : Corporate bond JT CVS Health Corporation ( CVS)P 10/14/2016 11/1/2016 $100,001 - $250,000 F ILINg S TATUS : New S UBHoLDINg o F : Thomas C MacArthur and Deborah A MacArthur DC CVS Health Corporation ( CVS)P 10/14/2016 11/1/2016 $1,001 - $15,000 F ILINg S TATUS : New S UBHoLDINg o F : MacArthur Family 2008 Irr Tr FBo Isabella MacArthur DC CVS Health Corporation ( CVS) | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 14, 2016 | Ralph Norman | ranSactionS iD owner asset transaction type notification Date amount Indian land Ventures, llC, 33% Interest | — | Purchase | $250.0K – $500.0K | Filing ↗ |
| Oct 13, 2016 | John W. Mannion | rANSAcTIONS ID Owner Asset Transaction Type Notification Date Amount AdvanSix Inc. (ASIX) E 10/7/2016 11/25/2016 $1,001 - $15,000 F ILINg S TATUS : New S UbHoLDINg o F : Investment Account D ESCRIPTIoN : Stock Dividend from HoN Split. Allergan plc ordinary Shares ( AgN) | ASIX | Sale | $15.0K – $50.0K | Filing ↗ |
| Oct 13, 2016 | John W. Mannion | F ILINg S TATUS : New S UbHoLDINg o F : RHIRA Alnylam Pharmaceutic als, Inc. (ALNY) | ALNY | Purchase | $100.0K – $250.0K | Filing ↗ |
| Oct 13, 2016 | John W. Mannion | F ILINg S TATUS : New S UbHoLDINg o F : RHIRA boeing Company (bA) | — | Sale | $15.0K – $50.0K | Filing ↗ |
| Oct 13, 2016 | John W. Mannion | F ILINg S TATUS : New S UbHoLDINg o F : RHIRA Colgate-Palmolive Company (CL) | CL | Sale | $15.0K – $50.0K | Filing ↗ |
| Oct 13, 2016 | John W. Mannion | F ILINg S TATUS : New S UbHoLDINg o F : RHIRA Express Scripts Holding Company (ESRX) | ESRX | Sale | $15.0K – $50.0K | Filing ↗ |
| Oct 13, 2016 | John W. Mannion | F ILINg S TATUS : New S UbHoLDINg o F : RHIRA QUALCoMM Incorporated (QCoM) | — | Sale | $15.0K – $50.0K | Filing ↗ |
| Oct 13, 2016 | John W. Mannion | F ILINg S TATUS : New Filing ID #20006260 S UbHoLDINg o F : RHIRA Scripps Networks Interactive, I nc - ClassA (SNI) | SNI | Sale | $1.0K – $15.0K | Filing ↗ |
| Oct 13, 2016 | John W. Mannion | F ILINg S TATUS : New S UbHoLDINg o F : RHIRA T. Rowe Price group, Inc. (TRoW) | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Oct 13, 2016 | John W. Mannion | F ILINg S TATUS : New S UbHoLDINg o F : RHIRA USg Corporation (USg) | — | Sale | $15.0K – $50.0K | Filing ↗ |
| Oct 13, 2016 | Valerie P. Foushee | F IlINg s TaTus : New l OCaTION : us D EsCRIPTION : Real Estate Investment Trust shares Magellan Midstream Partners l.P. limited Partnership (MMP) P 11/2/2016 11/7/2016 $1,001 - $15,000 F IlINg s TaTus : New Thermo Fisher scientific Inc (TMO) | TMO | Purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 13, 2016 | W. Gregory Steube | F IlINg S TATuS : New S ubHOlDINg O F : Patrick Rooney Sr 2015 Delaware Trust Apollo Investment Corporat ion - ClosedEnd Fund (AINV) | AINV | Purchase | $50.0K – $100.0K | Filing ↗ |
| Oct 13, 2016 | W. Gregory Steube | F IlINg S TATuS : New ID Owner Asset Transaction Type Notification Date Amount S ubHOlDINg O F : Patrick Rooney Sr 2015 Delaware Trust Ares Capital Corporat ion - Closed EndFund (ARCC) | ARCC | Purchase | $50.0K – $100.0K | Filing ↗ |
| Oct 13, 2016 | W. Gregory Steube | F IlINg S TATuS : New S ubHOlDINg O F : Patrick Rooney Sr 2015 Delaware Trust Ares Capital Corporat ion - Closed EndFund (ARCC) P 06/1/2016 07/1/2016 $50,001 - $100,000 F IlINg S TATuS : New S ubHOlDINg O F : Patrick Rooney Sr 2015 Delaware Trust Ares Commercial Real Est ateCorporation (ACRE) | ACRE | Purchase | $50.0K – $100.0K | Filing ↗ |
| Oct 13, 2016 | W. Gregory Steube | F IlINg S TATuS : New S ubHOlDINg O F : Patrick Rooney Sr 2015 Delaware Trust blackRock Capital Investment Corporation (bKCC) | — | Purchase | $15.0K – $50.0K | Filing ↗ |
| Oct 13, 2016 | W. Gregory Steube | F IlINg S TATuS : New S ubHOlDINg O F : Patrick Rooney Sr 2015 Delaware Trust ID Owner Asset Transaction Type Notification Date Amount Fortress Transportation and Infrastructure Investors llC CommonShares (FTAI) | FTAI | Purchase | $50.0K – $100.0K | Filing ↗ |
| Oct 13, 2016 | W. Gregory Steube | F IlINg S TATuS : New ID Owner Asset Transaction Type Notification Date Amount S ubHOlDINg O F : Patrick Rooney Sr 2015 Delaware Trust New Residential Investment Corp. (NRZ) | NRZ | Purchase | $50.0K – $100.0K | Filing ↗ |
| Oct 12, 2016 | George Whitesides | F ILINg S TaTUS : New S UbHoLDINg o F : TD ameritrade Investment account L oCaTIoN : US D ESCRIPTIoN : PUT SPDR goLD TR gLD oCT 28 122.5 PUT | PUT | Sale | $1.0K – $15.0K | Filing ↗ |
| Oct 12, 2016 | George Whitesides | F ILINg S TaTUS : New S UbHoLDINg o F : TD ameritrade Investment account L oCaTIoN : US D ESCRIPTIoN : PUT SPDR goLD TR goLD oCT 14 123 PUT | PUT | Purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 12, 2016 | Lois Frankel | rANSAcTIONS ID Owner Asset Transaction Type Notification Date Amount Coty Inc. Class A (CoTY) | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 12, 2016 | Lois Frankel | F ILING S TATuS : New S ubHoLDING o F : Morgan Stanley IRA - X141 Franklin Resources, Inc. (bEN) | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 12, 2016 | Lois Frankel | F ILING S TATuS : New S ubHoLDING o F : Morgan Stanley IRA - X142 General Mills, Inc. (GIS) | GIS | Sale | $1.0K – $15.0K | Filing ↗ |
| Oct 12, 2016 | Lois Frankel | F ILING S TATuS : New S ubHoLDING o F : Morgan Stanley IRA - X142 SPDR Gold Trust (GLD) P 10/4/2016 10/4/2016 $1,001 - $15,000 F ILING S TATuS : New S ubHoLDING o F : Morgan Stanley IRA - X529 Target Corporation (TGT) | TGT | Sale | $1.0K – $15.0K | Filing ↗ |
| Oct 12, 2016 | Jimmy Panetta | ranSactionS iD owner asset transaction type notification Date amount JT SolarCity Corporation (SCTY) | SCTY | Purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 12, 2016 | Pramila Jayapal | ranSactionS iD owner asset transaction type notification Date amount CITIGRoUP INC DEP SHS | SHS | Purchase | $15.0K – $50.0K | Filing ↗ |
| Oct 12, 2016 | Haley M. Stevens | F ILING S TATUS : New S UBHoLDING o F : Revocable Living Trusts > The David A. Trott Revocable Trust UTA DTD 6/11/93 (100% interest) > Goldman Sachs & Co. Brokerage Account EQT Midstream Partn ers, LP CommonUnits representing Limited Partner Interests (EQM) P 10/7/2016 10/8/2016 $15,001 - $50,000 F ILING S TATUS : New S UBHoLDING o F : Revocable Living Trusts > The David A. Trott Revocable Trust UTA DTD 6/11/93 (100% interest) > Goldman Sachs & Co. Brokerage Account D ESCRIPTIoN : Publicly Traded Master Limited Partnership Inter estPUT/XSP @ 202 EXP 12/16/2016 - CBoE MINI SPX INDEX | EQM | Sale | $1.0K – $15.0K | Filing ↗ |
| Oct 11, 2016 | George Whitesides | F ILINg S TaTUS : New S UbHoLDINg o F : TD ameritrade Investment account L oCaTIoN : US D ESCRIPTIoN : PUT S&P 500 NoV 30 1825 PUT | PUT | Purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 11, 2016 | George Whitesides | F ILINg S TaTUS : New S UbHoLDINg o F : TD ameritrade Investment account L oCaTIoN : US D ESCRIPTIoN : PUT S&P 500 NoV 30 1950 PUT | PUT | Purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 11, 2016 | George Whitesides | F ILINg S TaTUS : New S UbHoLDINg o F : TD ameritrade Investment account L oCaTIoN : US D ESCRIPTIoN : PUT Filing ID #20006174 S&P 500 NoV 30 2000 PUT | PUT | Sale | $1.0K – $15.0K | Filing ↗ |
| Oct 11, 2016 | August Pfluger | F ILINg S TATUS : New S UBHOLDINg O F : SP M81 (Merrill Lynch) SP R2000 CLIRN ISSUER CIBC CAP 18.04% P 09/29/2016 10/6/2016 $15,001 - $50,000 F ILINg S TATUS : New S UBHOLDINg O F : Trust M69 (Merrill Lynch) L OCATION : US D ESCRIPTION : R2000 CLIRN ISSUER CIBC CAP 18.04% SP SP500 CLIRN ISSUER BAC CAP 14.80% SV 2,075.81 DUE 04/27/18 | — | Purchase | $50.0K – $100.0K | Filing ↗ |
| Oct 11, 2016 | Dave Min | F ILINg S TATuS : New S uBHOLdINg O F : Neuberger Berman - Traditional IRA SP Charter Communications, Inc. - Class A (CHTR) | CHTR | Sale | $1.0K – $15.0K | Filing ↗ |
| Oct 11, 2016 | Pramila Jayapal | F ILING S TATUS : New S UbHoLDING o F : James McDermott Sr IRA D ESCRIPTIoN : REPSDTG 1/25th PFD SER o PERPETUAL FXD/VAR CPN 5.875% DTD 03/20/15 FC 09/27/15 CALL 03/27/20@100.00 FIFTH THIRD bANCoRP | — | Sale | $15.0K – $50.0K | Filing ↗ |
| Oct 11, 2016 | Katherine M. Clark | rANSAcTIONS ID Owner Asset Transaction Type Notification Date Amount SP Amgen Inc. (AMgN) | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 11, 2016 | Katherine M. Clark | F IlINg S TATuS : New S ubHOldINg O F : Ameriprise Traditional IRA SP Amgen Inc. (AMgN) | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 11, 2016 | Katherine M. Clark | F IlINg S TATuS : New S ubHOldINg O F : Ameriprise SEP IRA SP Apple Inc. (AAPl) | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 11, 2016 | Katherine M. Clark | F IlINg S TATuS : New S ubHOldINg O F : Ameriprise SEP IRA SP Apple Inc. (AAPl) | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 11, 2016 | Katherine M. Clark | F IlINg S TATuS : New S ubHOldINg O F : Ameriprise Traditional IRA SP blackRock, Inc. (blK) | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 11, 2016 | Katherine M. Clark | F IlINg S TATuS : New S ubHOldINg O F : Ameriprise Traditional IRA SP blackRock, Inc. (blK) | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 11, 2016 | Katherine M. Clark | F IlINg S TATuS : New S ubHOldINg O F : Ameriprise SEP IRA SP blackRock, Inc. (blK) S 04/4/2017 05/22/2017 $1,001 - $15,000 F IlINg S TATuS : New S ubHOldINg O F : Ameriprise Traditional IRA Filing Id #20007336 SP blackRock, Inc. (blK) S 04/4/2017 05/22/2017 $1,001 - $15,000 F IlINg S TATuS : New S ubHOldINg O F : Ameriprise SEP IRA SP Check Point Software Tech nologies ltd.- Ordinary Shares (CHKP) | CHKP | Purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 11, 2016 | Katherine M. Clark | F IlINg S TATuS : New S ubHOldINg O F : Ameriprise SEP IRA SP Check Point Software Tech nologies ltd.- Ordinary Shares (CHKP) | CHKP | Purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 11, 2016 | Katherine M. Clark | F IlINg S TATuS : New S ubHOldINg O F : Ameriprise Traditional IRA SP China Mobile limited (CHl) | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Oct 11, 2016 | Katherine M. Clark | F IlINg S TATuS : New S ubHOldINg O F : Ameriprise Traditional IRA SP China Mobile limited (CHl) | — | Purchase | $1.0K – $15.0K | Filing ↗ |














