PUBLIC DISCLOSURES
Transactions
Search publicly disclosed financial activity by politician, asset or ticker.
76,790 matching transactions
Page 1,212 of 1,536
| Date | Politician | Asset | Ticker | Type | Disclosed amount | Source |
|---|---|---|---|---|---|---|
| Mar 18, 2020 | Susie Lee | g fedcF ILINg S TaTUS : New S UBHoLDINg o F : DSL Living Trust > Bank of New York Brokerage account 340 JT CBRE group Inc Common Stock Class a (CBRE) | CBRE | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 18, 2020 | Susie Lee | g fedcF ILINg S TaTUS : New S UBHoLDINg o F : DSL Living Trust > Bank of New York Brokerage account 340 JT Wyndham Hotels & Resorts , Inc.(WH) | WH | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 18, 2020 | Dave Min | g fedcF ILINg S TATuS : New S uBHOLDINg O F : Neuberger Berman - Traditional IRA SP Sunrun Inc. (RuN) | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Mar 18, 2020 | Brittany Pettersen | g fedcF IlINg s TaTus : New sP Costco Wholesale Corporation (COsT) [sT] | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Mar 18, 2020 | Aaron Bean | g fedcF IlINg S TATUS : New S UBHolDINg o F : National Financial Services/Fidelity - Premiere S elect IRA Int'lD ESCRIPTIoN : SoBKY - Softbank Corps Unsponsred Ad Softbank Corp Unsponsored ADR (SFTBY) | SFTBY | Purchase | $1.0K – $15.0K | Filing ↗ |
| Mar 18, 2020 | Frank J. Mrvan | ranSactionS iD owner asset transaction type notification Date amount cap. gains > Exxon Mobil Corporation (XOM) [sT] | XOM | Sale | $15.0K – $50.0K | Filing ↗ |
| Mar 18, 2020 | Frank J. Mrvan | ranSactionS iD owner asset transaction type notification Date amount cap. gains > 2000062698 Exxon Mobil Corporation (XOM) [sT] | XOM | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 17, 2020 | Eric Sorensen | g fedcF IlINg S TATuS : New S uBHOlDINg O F : Wells Fargo IRA # 1 l3Harris Technologies, Inc. (lHX) | — | Sale | $15.0K – $50.0K | Filing ↗ |
| Mar 17, 2020 | Eric Sorensen | ranSactionS iD owner asset transaction type notification Date amount cap. gains > Amazon.com, Inc. (AMZN) | AMZN | Sale | $15.0K – $50.0K | Filing ↗ |
| Mar 17, 2020 | Dale W. Strong | g fedcbF IlINg s TaTus : New D EsCRIPTIoN : This stock was acquired by inheritance on 11/29/19 JT Pfizer, Inc. (PFE) [sT] | PFE | Purchase | $1.0K – $15.0K | Filing ↗ |
| Mar 17, 2020 | Mark Takano | g fedcF ILING S TaTUS : New S UbHoLdING o F : 150 Main Street Trust > U.S. Trust Holdings Norwegian Cruise Line Holdings Ltd. ordinary Shares (NCLH) | NCLH | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 17, 2020 | Virginia Foxx | g fedcF IlINg s TaTus : New JT Clearway Energy, Inc. Class a (CWEN.a) [sT] | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Mar 17, 2020 | Virginia Foxx | g fedcF IlINg s TaTus : New JT Duke Energy Corporation ( DuK)[sT] | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Mar 17, 2020 | Josh Gottheimer | g fedcF ILING S TATUS : New S UBHoLdING o F : Morgan Stanley - Selec t UMA Account # 1Amazon.com, Inc. (AMZN) | AMZN | Purchase | $15.0K – $50.0K | Filing ↗ |
| Mar 17, 2020 | Josh Gottheimer | g fedcF ILING S TATUS : New S UBHoLdING o F : Morgan Stanley - Selec t UMA Account # 1Goldman Sachs Group, Inc. (GS) | GS | Purchase | $15.0K – $50.0K | Filing ↗ |
| Mar 17, 2020 | Josh Gottheimer | g fedcF ILING S TATUS : New S UBHoLdING o F : Morgan Stanley - Selec t UMA Account # 1JP Morgan Chase & Co. (JPM) | JPM | Purchase | $15.0K – $50.0K | Filing ↗ |
| Mar 17, 2020 | Josh Gottheimer | g fedcbF ILING S TATUS : New S UBHoLdING o F : Morgan Stanley - Selec t UMA Account # 1JT Microsoft Corporation (MSFT) | MSFT | Purchase | $15.0K – $50.0K | Filing ↗ |
| Mar 17, 2020 | Josh Gottheimer | g fedcF ILING S TATUS : New S UBHoLdING o F : Fidelity Brokerage Microsoft Corporation (MSFT) | MSFT | Purchase | $1.0K – $15.0K | Filing ↗ |
| Mar 17, 2020 | Josh Gottheimer | g fedcbF ILING S TATUS : New S UBHoLdING o F : Morgan Stanley - Selec t UMA Account # 1The Blackstone Group Inc. Cl ass A(BX) | BX | Purchase | $15.0K – $50.0K | Filing ↗ |
| Mar 17, 2020 | Josh Gottheimer | g fedcF ILING S TATUS : New S UBHoLdING o F : Morgan Stanley - Selec t UMA Account # 1JT United Airlines Holdings, Inc. (UAL) | UAL | Purchase | $15.0K – $50.0K | Filing ↗ |
| Mar 17, 2020 | Susie Lee | g fedcF ILINg S TaTUS : New S UBHoLDINg o F : DSL Living Trust > Bank of New York Brokerage account 340 JT LKQ Corporation (LKQ) | LKQ | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 17, 2020 | Susie Lee | g fedcF ILINg S TaTUS : New S UBHoLDINg o F : DSL Living Trust > Bank of New York Brokerage account 340 JT US Foods Holding Corp. (USFD) | USFD | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 17, 2020 | Susie Lee | g fedcF ILINg S TaTUS : New S UBHoLDINg o F : DSL Living Trust > Bank of New York Brokerage account 340 JT Wyndham Hotels & Resorts , Inc.(WH) | WH | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 17, 2020 | Jimmy Panetta | g fedcF ILINg S TATuS : New S ubHOLdINg O F : John Marshall Collins Rollover IRA SP Amphenol Corporation (APH) | APH | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 17, 2020 | Jimmy Panetta | g fedciD owner asset transaction type notification Date amount cap. gains > F ILINg S TATuS : New S ubHOLdINg O F : John Marshall Collins Rollover IRA SP Magna International, Inc. (MgA) | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 17, 2020 | Jimmy Panetta | g fedcF ILINg S TATuS : New S ubHOLdINg O F : John Marshall Collins Rollover IRA SP PNC Financial Serv ices group, Inc.(PNC) | PNC | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 17, 2020 | Jimmy Panetta | g fedciD owner asset transaction type notification Date amount cap. gains > F ILINg S TATuS : New S ubHOLdINg O F : John Marshall Collins Rollover IRA SP union Pacific Corporatio n (uNP) | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 17, 2020 | Dave Min | g fedcF ILINg S TATuS : New S uBHOLDINg O F : Neuberger Berman - Traditional IRA SP Sunrun Inc. (RuN) | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Mar 17, 2020 | Dave Min | g fedcF ILINg S TATuS : New S uBHOLDINg O F : Neuberger Berman - Traditional IRA SP Vivint Solar, Inc. (VSLR) | VSLR | Purchase | $1.0K – $15.0K | Filing ↗ |
| Mar 17, 2020 | Carol D. Miller | g fedcF IlINg S TATuS : New SP Chevron Corporation (CVX) | CVX | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 17, 2020 | Kelly Morrison | g fedcF IlINg S TaTuS : New S ubHOlDINg O F : - Trust 1 Emerson Electric Company (EmR) | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Mar 17, 2020 | Aaron Bean | g fedcF IlINg S TATUS : New S UBHolDINg o F : National Financial Services/Fidelity - Premiere S elect IRA Int'lChina Petroleum & Chemical Corporation (SNP) | SNP | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 17, 2020 | Aaron Bean | g fedcF IlINg S TATUS : New S UBHolDINg o F : National Financial Services/Fidelity - Premiere S elect IRA Int'llas Vegas Sands Corp. (lVS) | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Mar 17, 2020 | Keith Self | rANSACTIONS ID Owner Asset Transaction Type Notification Date Amount Cap. Gains > avanos Medical, Inc. (aVNS) | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 17, 2020 | Keith Self | g fedcbF ILING S TaTUS : New S UbHoLDING o F : Vananne Holdings LLC GP > Dagger Mana gement LP > Leonidas Capital, LPGeneral Electric Company (GE) | GE | Sale | $15.0K – $50.0K | Filing ↗ |
| Mar 17, 2020 | Keith Self | g fedcbF ILING S TaTUS : New S UbHoLDING o F : Vananne Holdings LLC GP > Dagger Mana gement LP > Leonidas Capital, LPGenuine Parts Company (GPC) | GPC | Sale | $50.0K – $100.0K | Filing ↗ |
| Mar 17, 2020 | Keith Self | g fedcbF ILING S TaTUS : New S UbHoLDING o F : Vananne Holdings LLC GP > Dagger Mana gement LP > Leonidas Capital, LPMcDonald's Corporation (MC D) | — | Sale | $250.0K – $500.0K | Filing ↗ |
| Mar 17, 2020 | Keith Self | g fedcbF ILING S TaTUS : New Filing ID #20016348 S UbHoLDING o F : Vananne Holdings LLC GP > Dagger Mana gement LP > Leonidas Capital, LPWalmart Inc. (WMT) | WMT | Sale | $250.0K – $500.0K | Filing ↗ |
| Mar 17, 2020 | Becca Balint | g fedcbF ILINg S TaTUS : New S UbHoLDINg o F : Welch account Consolidated Edison, Inc. (ED) | ED | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 17, 2020 | Becca Balint | g fedcF ILINg S TaTUS : New S UbHoLDINg o F : Welch account general Mills, Inc. (gIS) | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 17, 2020 | Tina Smith | DexCom, Inc. | DXCM | Sale (Partial) | $250.0K – $500.0K | Filing ↗ |
| Mar 17, 2020 | Tina Smith | Insulet Corporation | PODD | Sale (Partial) | $250.0K – $500.0K | Filing ↗ |
| Mar 16, 2020 | Rick W. Allen | SP SouthState Corporation (SSB) | SSB | Sale | $15.0K – $50.0K | Filing ↗ |
| Mar 16, 2020 | Thomas H. Kean Jr. | g fedcF IlINg S TATuS : New D ESCRIPTION : covered short Kimco Realty Corporation ( KIM) | — | Purchase | $15.0K – $50.0K | Filing ↗ |
| Mar 16, 2020 | Warren Davidson | ranSactionS iD owner asset transaction type notification Date amount cap. gains > Cleveland-Cliffs Inc. (ClF) | — | Exchange | $15.0K – $50.0K | Filing ↗ |
| Mar 16, 2020 | Mark Takano | g fedcF ILING S TaTUS : New S UbHoLdING o F : 150 Main Street Trust > U.S. Trust Holdings alibaba Group Holding L imitedamerican depositary Sh ares eachrepresenting eight ordinary share (baba) | — | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 16, 2020 | Mark Takano | g fedcbF ILING S TaTUS : New S UbHoLdING o F : 150 Main Street Trust > U.S. Trust Holdings align Technology, Inc. (aLGN) | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Mar 16, 2020 | Mark Takano | g fedcF ILING S TaTUS : New S UbHoLdING o F : 150 Main Street Trust > U.S. Trust Holdings Exact Sciences Corporation (EXaS) | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Mar 16, 2020 | Susie Lee | g fedcbF ILINg S TaTUS : New S UBHoLDINg o F : DSL Living Trust > Bank of New York Brokerage account 340 JT Restaurant Brands International Inc. Common Shares (QSR) | QSR | Sale | $1.0K – $15.0K | Filing ↗ |
| Mar 16, 2020 | Jimmy Panetta | g fedcF ILINg S TATuS : New S ubHOLdINg O F : John Marshall Collins Rollover IRA SP EPR Properties (EPR) | EPR | Sale | $1.0K – $15.0K | Filing ↗ |


















