PUBLIC DISCLOSURES
Transactions
Search publicly disclosed financial activity by politician, asset or ticker.
76,654 matching transactions
Page 1,502 of 1,534
| Date | Politician | Asset | Ticker | Type | Disclosed amount | Source |
|---|---|---|---|---|---|---|
| Jul 21, 2016 | Sheldon Whitehouse | Gilead Sciences Inc. | GILD | Purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 21, 2016 | Sheldon Whitehouse | Gilead Sciences Inc. | GILD | Purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 20, 2016 | August Pfluger | ranSactionS iD owner asset transaction type notification Date amount SP American Express Company (AXP) | AXP | Purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 20, 2016 | August Pfluger | F ILINg S TATUS : New S UBHOLDINg O F : SP M81 (Merrill Lynch) SP MetLife, Inc. (MET) | MET | Sale | $1.0K – $15.0K | Filing ↗ |
| Jul 20, 2016 | Rashida Tlaib | ranSactionS iD owner asset transaction type notification Date amount SP Carnival Corporation (CCL) | CCL | Purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 20, 2016 | Lois Frankel | F ILING S TATuS : New S ubHoLDING o F : Morgan Stanley IRA - X142 Filing ID #20005751 PNC Financial Serv ices Group, Inc.(PNC) | PNC | Purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 20, 2016 | John W. Mannion | F ILINg S TATUS : New S UBHoLDINg o F : RHIRA Perrigo Company plc ordinary Shares (PRgo) | — | Purchase | $50.0K – $100.0K | Filing ↗ |
| Jul 20, 2016 | John W. Mannion | F ILINg S TATUS : New S UBHoLDINg o F : Investment Account Perrigo Company plc ordinary Shares (PRgo) | — | Purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 20, 2016 | John W. Mannion | F ILINg S TATUS : New S UBHoLDINg o F : Investment Account Shire plc - American Deposi tary Shares,each representing t hree ordinary Shares(SHPg) | — | Sale | $50.0K – $100.0K | Filing ↗ |
| Jul 20, 2016 | Carol D. Miller | ranSactionS iD owner asset transaction type notification Date amount Aptargroup, Inc. (ATR) | ATR | Purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 20, 2016 | Carol D. Miller | F IlINg S TATuS : New S uBHolDINg o F : IRA's > Rollover IRA JT Aptargroup, Inc. (ATR) | ATR | Purchase | $15.0K – $50.0K | Filing ↗ |
| Jul 20, 2016 | Carol D. Miller | F IlINg S TATuS : New JT Danaher Corporation (DHR) | DHR | Sale | $15.0K – $50.0K | Filing ↗ |
| Jul 20, 2016 | Carol D. Miller | F IlINg S TATuS : New Danaher Corporation (DHR) | DHR | Sale | $1.0K – $15.0K | Filing ↗ |
| Jul 20, 2016 | Carol D. Miller | F IlINg S TATuS : New S uBHolDINg o F : IRA's > Rollover IRA Fortive Corporation (FTV) | FTV | Sale | $1.0K – $15.0K | Filing ↗ |
| Jul 20, 2016 | Carol D. Miller | F IlINg S TATuS : New S uBHolDINg o F : IRA's > Rollover IRA JT Fortive Corporation (FTV) | FTV | Sale | $1.0K – $15.0K | Filing ↗ |
| Jul 19, 2016 | John W. Mannion | F ILINg S TATUS : New S UBHoLDINg o F : RHIRA Perrigo Company plc ordinary Shares (PRgo) | — | Purchase | $50.0K – $100.0K | Filing ↗ |
| Jul 19, 2016 | Monica De La Cruz | rANSAcTIONS ID Owner Asset Transaction Type Notification Date Amount DC Deluxe Corporation (DLX) P 09/6/2016 09/23/2016 $1,001 - $15,000 F ILINg S TaTUS : New S UbHOLDINg O F : Kaitlin DC Deluxe Corporation (DLX) P 09/9/2016 09/23/2016 $1,001 - $15,000 F ILINg S TaTUS : New S UbHOLDINg O F : Karen SP Deluxe Corporation (DLX) P 09/6/2016 09/23/2016 $1,001 - $15,000 F ILINg S TaTUS : New S UbHOLDINg O F : Marty SEP DC KLa-Tencor Corporation (K LaC) | DLX | Purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 19, 2016 | Monica De La Cruz | F ILINg S TaTUS : New S UbHOLDINg O F : Kaitlin DC KLa-Tencor Corporation (K LaC)S 09/6/2016 09/23/2016 $1,001 - $15,000 F ILINg S TaTUS : New S UbHOLDINg O F : Kaitlin DC Ohio Legacy Corporatio n (OLCb)P 09/6/2016 09/23/2016 $1,001 - $15,000 F ILINg S TaTUS : New S UbHOLDINg O F : Kaitlin SP Ohio Legacy Corporatio n (OLCb)P 09/9/2016 09/23/2016 $1,001 - $15,000 F ILINg S TaTUS : New S UbHOLDINg O F : Marty SEP Filing ID #20005934 DC Ohio Legacy Corporatio n (OLCb)P 09/9/2016 09/23/2016 $1,001 - $15,000 F ILINg S TaTUS : New S UbHOLDINg O F : Karen DC Silicon Motion Technology Corporation -american Depositary Sh ares, eachrepresenting four ordinary s hares(SIMO) | SIMO | Purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 19, 2016 | Haley M. Stevens | ranSactionS iD owner asset transaction type notification Date amount ALLENDALE MICH PUB SCH DIST Go5% 05/01/23 MN - MUNI BoND P 07/6/2016 07/7/2016 $1,000,001 - $5,000,000 F ILING S TATUS : New S UBHoLDING o F : Appendix A - NoTE: THESE ASSETS ARE ALREADY INCLUDED IN THE SCHEDULE A VALUES AND THEREFoRE SHoULD NoT BE ADDED To THE oVERALL ToTAL. > Toucan Family LLC BAD AXE MICH PUB SCHS Go 4% 05/01/23 MN - MUNI BoND | — | Purchase | $100.0K – $250.0K | Filing ↗ |
| Jul 19, 2016 | Haley M. Stevens | F ILING S TATUS : New S UBHoLDING o F : Revocable Living Trusts > The David A. Trott Revocable Trust UTA DTD 6/11/93 (100% interest) > Goldman Sachs & Co. Brokerage Account GALESBURG-AUGUSTA MICH CMNTY Go 2.0000% 05/01/19 M N -MUNI BoND | — | Purchase | $100.0K – $250.0K | Filing ↗ |
| Jul 18, 2016 | David P. Joyce | F ILINg S TATUS : New S UbHoLDINg o F : DPJ & KAJ joint account Qihoo 360 Technology Co. Ltd. American Depositary Sh ares, every 2 ofwhich representing thre e Class Aordinary Shares (QIHU) | QIHU | Exchange | $1.0K – $15.0K | Filing ↗ |
| Jul 18, 2016 | George Whitesides | F ILINg S TaTUS : New S UbHoLDINg o F : TD ameritrade Investment account L oCaTIoN : US D ESCRIPTIoN : PUT S&P 500 SEP 16 1725 PUT P 07/1/2016 07/1/2016 $1,001 - $15,000 F ILINg S TaTUS : New S UbHoLDINg o F : TD ameritrade Investment account L oCaTIoN : US D ESCRIPTIoN : PUT S&P 500 SEP 16 1775 PUT S 07/1/2016 07/1/2016 $1,001 - $15,000 F ILINg S TaTUS : New S UbHoLDINg o F : TD ameritrade Investment account L oCaTIoN : US D ESCRIPTIoN : PUT S&P 500 SEP 16 1775 PUT S 07/1/2016 07/1/2016 $1,001 - $15,000 F ILINg S TaTUS : New S UbHoLDINg o F : TD ameritrade Investment account L oCaTIoN : US ID Owner Asset Transaction Type Notification Date Amount D ESCRIPTIoN : PUT S&P 500 SEP 16 1900 PUT S 07/1/2016 07/1/2016 $1,001 - $15,000 F ILINg S TaTUS : New S UbHoLDINg o F : TD ameritrade Investment account L oCaTIoN : US D ESCRIPTIoN : PUT S&P 500 SEP 16 1900 PUT | PUT | Purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 18, 2016 | George Whitesides | F ILINg S TaTUS : New S UbHoLDINg o F : TD ameritrade Investment account L oCaTIoN : US D ESCRIPTIoN : PUT S&P 500 SEP 16 1950 PUT | PUT | Sale | $1.0K – $15.0K | Filing ↗ |
| Jul 18, 2016 | John W. Mannion | F ILINg S TATUS : New S UBHoLDINg o F : RHIRA Hertz global Holdings, Inc ( HTZ)E 07/7/2016 08/11/2016 $1,001 - $15,000 F ILINg S TATUS : New S UBHoLDINg o F : RHIRA D ESCRIPTIoN : HERTZ WAS EXCHANgED FoR HERC HLDINgS INC. Jack In The Box Inc. (JACK) | JACK | Sale | $15.0K – $50.0K | Filing ↗ |
| Jul 18, 2016 | Haley M. Stevens | F ILING S TATUS : New S UBHoLDING o F : Appendix A - NoTE: THESE ASSETS ARE ALREADY INCLUDED IN THE SCHEDULE A VALUES AND THEREFoRE SHoULD NoT BE ADDED To THE oVERALL ToTAL. > Toucan Family LLC L oCATIoN : US D ESCRIPTIoN : Not part of a compensation plan; Not held in an ESoP. RoYAL BANK oF CANADA LINKED To S&P 500 INDEX BUFFERED CAPPED BETA, 2166.89 0% DUE09/21/2018 | — | Purchase | $250.0K – $500.0K | Filing ↗ |
| Jul 15, 2016 | Dave Min | ranSactionS iD owner asset transaction type notification Date amount SP IHS Markit Ltd. - Common Shares (INFO) | INFO | Exchange | $15.0K – $50.0K | Filing ↗ |
| Jul 15, 2016 | Juan Vargas | ranSactionS iD owner asset transaction type notification Date amount Puerto Rico Commonwealth Bonds S 07/1/2016 07/31/2016 $100,001 - $250,000 F IlINg S TaTuS : New SP u.S. Treasury Bills P 07/11/2016 07/31/2016 Spouse/DC Over $1,000,000 F IlINg S TaTuS : New university of Neb. Facilities Bonds | — | Sale | $1.0M – $5.0M | Filing ↗ |
| Jul 15, 2016 | Bill Cassidy | Wal-Mart Stores Inc. | WMT | Sale (Partial) | $1.0K – $15.0K | Filing ↗ |
| Jul 15, 2016 | Bill Cassidy | Southern Company | SO | Sale (Partial) | $1.0K – $15.0K | Filing ↗ |
| Jul 15, 2016 | Bill Cassidy | The Procter & Gamble Company | PG | Sale (Partial) | $1.0K – $15.0K | Filing ↗ |
| Jul 15, 2016 | Bill Cassidy | AT&T, Inc. | T | Sale (Partial) | $1.0K – $15.0K | Filing ↗ |
| Jul 14, 2016 | George Whitesides | F ILINg S TaTUS : New S UbHoLDINg o F : TD ameritrade Investment account L oCaTIoN : US D ESCRIPTIoN : CaLL S&P 500 JUL 29 2130 PUT | PUT | Purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 14, 2016 | George Whitesides | ID Owner Asset Transaction Type Notification Date Amount F ILINg S TaTUS : New S UbHoLDINg o F : TD ameritrade Investment account L oCaTIoN : US D ESCRIPTIoN : CaLL S&P 500 JUL 29 2140 PUT | PUT | Sale | $1.0K – $15.0K | Filing ↗ |
| Jul 14, 2016 | Darin LaHood | F IlINg s TATus : New lloyds Banking group Plc Americ anDepositary shares (lYg) P 07/6/2016 07/6/2016 $1,001 - $15,000 F IlINg s TATus : New Max sound Corporation (MAXD) | MAXD | Sale | $1.0K – $15.0K | Filing ↗ |
| Jul 14, 2016 | Haley M. Stevens | F ILING S TATUS : New S UBHoLDING o F : Appendix B - NoTE: THESE ASSETS ARE ALREADY INCLUDED IN THE SCHEDULE A VALUES AND THEREFoRE SHoULD NoT BE ADDED To THE oVERALL ToTAL. > Trott Family Investment Company LLC LAKE FENToN MICH CMNTY SCHS Go 4.0000% 05/01/23 MN - MUNIBoND | — | Purchase | $100.0K – $250.0K | Filing ↗ |
| Jul 14, 2016 | Susan M. Collins | The Hershey Company | HSY | Sale (Full) | $15.0K – $50.0K | Filing ↗ |
| Jul 14, 2016 | Angus S., Jr. King | EMC Corporation | EMC | Sale (Full) | $1.0K – $15.0K | Filing ↗ |
| Jul 13, 2016 | Mario Diaz-Balart | ranSactionS iD owner asset transaction type notification Date amount Wynn Resorts, Limited (WYNN) | WYNN | Sale | $1.0K – $15.0K | Filing ↗ |
| Jul 13, 2016 | Lois Frankel | F ILING s TATus : New s ubHoLDING o F : Morgan stanley IRA - X141 Fortive Corporation (FTV) | FTV | Sale | $1.0K – $15.0K | Filing ↗ |
| Jul 12, 2016 | Jodey C. Arrington | F ILING S TATUS : Amended S UBHOLDING O F : ( 6) KINGDOM ENTERPRISES, LTD, LUBBOCK, TEXAS - INVESTMENT PARTNERSHIP > (f) BROKERAGE ACCOUNT - GOLDMAN SACHS D ESCRIPTION : Alaska Municipal Revenue Bond 5% 12/01/26 2000016362 SP iShares MSCI EAFE ETF (EFA) S 03/3/2016 03/3/2016 $1,001 - $15,000 F ILING S TATUS : Amended S UBHOLDING O F : ( 8) GOLDMAN SACHS BROKERAGE RETIREMENT ACCOUNT 2000016365 iShares MSCI EAFE ETF (EFA) S 03/3/2016 03/3/2016 $1,001 - $15,000 F ILING S TATUS : Amended S UBHOLDING O F : (10) GOLDMAN SACHS BROKERAGE RETIREMENT ACCOUNT 2000016364 iShares Silver Trust (SLV) S 03/3/2016 03/3/2016 $1,001 - $15,000 F ILING S TATUS : Amended S UBHOLDING O F : (10) GOLDMAN SACHS BROKERAGE RETIREMENT ACCOUNT 2000016361 SP iShares Silver Trust (SLV) S 03/3/2016 03/3/2016 $1,001 - $15,000 F ILING S TATUS : Amended S UBHOLDING O F : ( 8) GOLDMAN SACHS BROKERAGE RETIREMENT ACCOUNT 2000019538 JT LINCOLN NEB CTFS PARTN COPS4% 04/01/26 AO | SLV | Purchase | $100.0K – $250.0K | Filing ↗ |
| Jul 12, 2016 | George Whitesides | F ILINg S TaTUS : New S UbHoLDINg o F : TD ameritrade Investment account L oCaTIoN : US D ESCRIPTIoN : PUT S&P 500 SEP 16 1950 PUT P 07/1/2016 07/1/2016 $1,001 - $15,000 F ILINg S TaTUS : New S UbHoLDINg o F : TD ameritrade Investment account L oCaTIoN : US D ESCRIPTIoN : PUT S&P 500 SEP 30 1750 PUT S 07/5/2016 07/5/2016 $1,001 - $15,000 F ILINg S TaTUS : New S UbHoLDINg o F : TD ameritrade Investment account L oCaTIoN : US D ESCRIPTIoN : PUT S&P 500 SEP 30 1750 PUT | PUT | Purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 12, 2016 | George Whitesides | F ILINg S TaTUS : New S UbHoLDINg o F : TD ameritrade Investment account L oCaTIoN : US D ESCRIPTIoN : PUT S&P 500 SEP 30 1775 PUT S 07/8/2016 07/8/2016 $1,001 - $15,000 F ILINg S TaTUS : New S UbHoLDINg o F : TD ameritrade Investment account L oCaTIoN : US D ESCRIPTIoN : PUT S&P 500 SEP 30 1775 PUT | PUT | Sale | $1.0K – $15.0K | Filing ↗ |
| Jul 12, 2016 | George Whitesides | ID Owner Asset Transaction Type Notification Date Amount F ILINg S TaTUS : New S UbHoLDINg o F : TD ameritrade Investment account L oCaTIoN : US D ESCRIPTIoN : PUT S&P 500 SEP 30 1825 PUT | PUT | Sale | $1.0K – $15.0K | Filing ↗ |
| Jul 12, 2016 | George Whitesides | F ILINg S TaTUS : New S UbHoLDINg o F : TD ameritrade Investment account L oCaTIoN : US D ESCRIPTIoN : PUT S&P 500 SEP 30 1900 PUT S 07/8/2016 07/8/2016 $1,001 - $15,000 F ILINg S TaTUS : New S UbHoLDINg o F : TD ameritrade Investment account L oCaTIoN : US D ESCRIPTIoN : PUT S&P 500 SEP 30 1900 PUT S 07/5/2016 07/5/2016 $1,001 - $15,000 F ILINg S TaTUS : New S UbHoLDINg o F : TD ameritrade Investment account L oCaTIoN : US D ESCRIPTIoN : PUT S&P 500 SEP 30 1950 PUT P 07/8/2016 07/8/2016 $1,001 - $15,000 F ILINg S TaTUS : New S UbHoLDINg o F : TD ameritrade Investment account L oCaTIoN : US D ESCRIPTIoN : PUT S&P 500 SEP 30 1950 PUT P 07/5/2016 07/5/2016 $1,001 - $15,000 F ILINg S TaTUS : New S UbHoLDINg o F : TD ameritrade Investment account L oCaTIoN : US D ESCRIPTIoN : PUT S&P 500 SEP 30 1960 PUT | PUT | Sale | $1.0K – $15.0K | Filing ↗ |
| Jul 12, 2016 | George Whitesides | F ILINg S TaTUS : New S UbHoLDINg o F : TD ameritrade Investment account L oCaTIoN : US D ESCRIPTIoN : PUT S&P 500 SEP 30 2000 PUT | PUT | Purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 12, 2016 | Dave Min | ranSactionS iD owner asset transaction type notification Date amount SP Markit Ltd. - Common Shares (MRKT) | MRKT | Purchase | $15.0K – $50.0K | Filing ↗ |
| Jul 12, 2016 | Jodey C. Arrington | ranSactionS iD owner asset transaction type notification Date amount JT LINCoLN NEB CTFS PaRTN CoPS 4%04/01/26 ao | — | Purchase | $100.0K – $250.0K | Filing ↗ |
| Jul 12, 2016 | Haley M. Stevens | F ILING S TATUS : New S UBHoLDING o F : Revocable Living Trusts > The David A. Trott Revocable Trust UTA DTD 6/11/93 (100% interest) > Goldman Sachs & Co. Brokerage Account LAKE SHoRE MICH PUB SCHS Go 3% 11/01/22 MN - MUNI BoND P 07/8/2016 07/9/2016 $250,001 - $500,000 F ILING S TATUS : New S UBHoLDING o F : Appendix A - NoTE: THESE ASSETS ARE ALREADY INCLUDED IN THE SCHEDULE A VALUES AND Filing ID #20005633 THEREFoRE SHoULD NoT BE ADDED To THE oVERALL ToTAL. > Toucan Family LLC PUT/XSP @ 195 EXP 09/16/2016 - CBoE MINI SPX INDEX S 07/6/2016 07/7/2016 $1,001 - $15,000 F ILING S TATUS : New S UBHoLDING o F : Appendix A - NoTE: THESE ASSETS ARE ALREADY INCLUDED IN THE SCHEDULE A VALUES AND THEREFoRE SHoULD NoT BE ADDED To THE oVERALL ToTAL. > Toucan Family LLC L oCATIoN : US D ESCRIPTIoN : Not part of a compensation plan; Not held in an ESoP. PUT/XSP @ 205 EXP 09/30/2016 - CBoE MINI SPX INDEX | INDEX | Sale | $1.0K – $15.0K | Filing ↗ |
| Jul 12, 2016 | James Comer | ranSactionS iD owner asset transaction type notification Date amount sP Charter Communications, Inc. - Class A (CHTR) s 07/7/2016 07/31/2016 $1,001 - $15,000 F ILINg s TATus : New Easterly government Properties, Inc.(DEA) | DEA | Purchase | $1.0K – $15.0K | Filing ↗ |
| Jul 12, 2016 | Susan M. Collins | Fortive Corporation | FTV | Sale (Full) | $1.0K – $15.0K | Filing ↗ |


















